ENDURO Timing - Contractor License                                             6/17/2017 - 8:03 PM
                                  USATF South Texas  - 6/17/2017                                   
                                  UTSA/San Juan HS(Racewalk only)                                  
 
Event 352  Boys 100 Meter Dash 13-14 Division
===========================================================================================        
    Name                    Year Team                    Finals       Age-Grading Alternate        
===========================================================================================        
 -- Lewis, Gavin             M13 San Antonio                SCR                                    
Section  1     Wind: NWI                                                                           
  1 Thompson, Monty          M14 Flight Int               11.57      11.58 84.62%                  
  2 Grullon, Nicholas        M13 Una   43-Unattached      12.83      12.84 76.31%                  
  3 Tugwell, Khalil          M13 BC Elite                 13.08      13.09 74.85%                  
  4 Rumi, Amaan              M13 Carment Kiara TC         13.32      13.33 73.50%                  
  5 Dillavou-Donaghe, Sean   M14 Beast Perfor             13.32      13.33 73.50%                  
  6 Garcia, Juan             M14 Una   43-Unattached      13.43      13.44 72.90%                  
  7 Garcia, Mark             M13 Una   43-Unattached      13.52      13.53 72.41%                  
  8 Cleveland, Kobe          M13 South Texas              14.33      14.34 68.32%                  
Section  2     Wind: NWI                                                                           
  1 Pratt, Marshall          M14 Una   43-Unattached      12.73      12.74 76.90%                  
  2 Harris, Kweisi           M14 SA Speed                 12.76      12.77 76.72%                  
  3 Santos, Edward           M13 BC Elite                 12.94      12.95 75.66%                  
  4 Horton, Steven           M14 South Austin             13.25      13.26 73.89%                  
  5 Howell II, Edwin         M13 Una   3D Athletics       13.40      13.41 73.06%                  
  6 Pell, Joshua             M14 Una   43-Unattached      14.06      14.07 69.63%                  
  7 Castelleja II, Larry     M13 Una   3D Athletics       14.59      14.60 67.10%                  
===================================================================================================
    Name                    Year Team                    Finals  Wind      Age-Grading H# Alternate
===================================================================================================
Finals                                                                                             
  1 Thompson, Monty          M14 Flight Int               11.57   NWI     11.58 84.62%  1          
  2 Pratt, Marshall          M14 Una   43-Unattached      12.73   NWI     12.74 76.90%  2          
  3 Harris, Kweisi           M14 SA Speed                 12.76   NWI     12.77 76.72%  2          
  4 Grullon, Nicholas        M13 Una   43-Unattached      12.83   NWI     12.84 76.31%  1          
  5 Santos, Edward           M13 BC Elite                 12.94   NWI     12.95 75.66%  2          
  6 Tugwell, Khalil          M13 BC Elite                 13.08   NWI     13.09 74.85%  1          
  7 Horton, Steven           M14 South Austin             13.25   NWI     13.26 73.89%  2          
  8 Rumi, Amaan              M13 Carment Kiara TC         13.32   NWI     13.33 73.50%  1          
  9 Dillavou-Donaghe, Sean   M14 Beast Perfor             13.32   NWI     13.33 73.50%  1          
 10 Howell II, Edwin         M13 Una   3D Athletics       13.40   NWI     13.41 73.06%  2          
 11 Garcia, Juan             M14 Una   43-Unattached      13.43   NWI     13.44 72.90%  1          
 12 Garcia, Mark             M13 Una   43-Unattached      13.52   NWI     13.53 72.41%  1          
 13 Pell, Joshua             M14 Una   43-Unattached      14.06   NWI     14.07 69.63%  2          
 14 Cleveland, Kobe          M13 South Texas              14.33   NWI     14.34 68.32%  1          
 15 Castelleja II, Larry     M13 Una   3D Athletics       14.59   NWI     14.60 67.10%  2          
 -- Lewis, Gavin             M13 San Antonio                SCR