Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 2/15/2015 01:54 PM
                       Truffle Shuffle 2015 - 2/14/2015                        
                                The AG Project                                 
                              Parkside Elementary                              
                                    Results                                    
 
Boys 12&U 1000 Meter Run 9 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1   227 Dye, Cooper          7 Unattached             4:39.54  
  2   268 Mansfield, Ryan      9 Unattached             5:17.93  
  3   208 Bond, Nolan          7 Unattached             5:18.01  
 
Girls 12&U 1000 Meter Run 9 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   229 Dye, Kourtney        5 Unattached             4:41.99  
 
Boys 14&U 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   284 Powell, Turtle      12 Unattached            25:19.58  
  2   227 Dye, Cooper          7 Unattached            34:08.71  
  3   266 Mansfield, Grant    12 Unattached            40:54.65  
 
Girls 14&U 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   304 Curtis, Kamryn       6 Unattached            33:31.73  
  2   258 Lauritzen, Hannah   11 Unattached            35:36.12  
  3   309 Wilkerson, Avery     9 Unattached            36:11.76  
  4   234 Graham, Sydney      10 Unattached            41:29.60  
  5   259 Lauritzen, Kendall   7 Unattached            44:59.21  
 
Men 15-39 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   300 Werling, James      33 Unattached            21:54.11  
  2   270 McElroy, Kiel       32 Unattached            22:35.47  
  3   264 Mancuso, Cory       35 Unattached            22:51.19  
  4   285 Redding, Brad       28 Unattached            26:41.86  
  5   209 Bonney, Doug        33 Unattached            27:01.05  
  6   204 Baca, Michael       24 Unattached            31:24.42  
  7   283 Pedigo, Tyler       32 Unattached            32:08.15  
  8   321 Jones, Matthew      38 Unattached            32:59.01  
  9   310 Wilkerson, Charles  31 Unattached            36:13.46  
 10   252 Keller, James       35 Unattached            39:09.72  
 11   214 Carey, Sean         39 Unattached            54:56.00  
 
Women 15-39 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   271 Mitchell, Abigail   30 Unattached            20:55.00  
  2   216 Chan, Serena        27 Unattached            24:00.00  
  3   240 Heffernan, Brittne  24 Unattached            26:48.75  
  4   313 Warren, Brandi      27 Unattached            27:18.13  
  5   306 Conner, Cori        39 Unattached            28:35.31  
  6   206 Blair, Amy          36 Unattached            29:20.40  
  7   238 Harris, Andrea      39 Unattached            29:49.79  
  8   205 Baca, Molly         25 Unattached            29:57.33  
  9   255 Klaumann, Kaia      36 Unattached            30:02.63  
 10   236 Guthrie, Lacey      33 Unattached            30:03.10  
 11   286 Redding, Stephanie  28 Unattached            30:19.59  
 12   282 Pedigo, Hannah      22 Unattached            32:08.02  
 13   251 Kavieff, Brooke     25 Unattached            32:23.61  
 14   303 Curtis, Karyn       36 Unattached            33:34.23  
 15   276 Newton, Kimberly    33 Unattached            34:07.46  
 16   269 McElroy, Amy        28 Unattached            34:30.59  
 17   290 Saunders, Kaleena   33 Unattached            37:11.19  
 18   294 Steinberger, Jody   33 Unattached            37:11.94  
 19   256 Lake, Anne-Marie    36 Unattached            37:12.05  
 20   215 Carroll, Deyanita   32 Unattached            37:13.46  
 21   233 Graham, Melissa     38 Unattached            41:35.76  
 22   288 Reed Hauenstein, K  34 Unattached            42:18.09  
 23   253 Keller, Vivian Yip  35 Unattached            42:24.11  
 23   281 Paz, Jennifer       24 Unattached            42:24.11  
 25   257 Lauritzen, Erin     38 Unattached            42:59.27  
 
Men 40-89 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   247 Hudson, Brent       40 Unattached            24:15.91  
  2   226 Dye, Chad           42 Unattached            27:49.74  
  3   218 Chase, Brian        43 Unattached            33:44.98  
  4   262 Lett, Pat           45 Unattached            44:50.27  
  5   260 Lauritzen, Wayne    43 Unattached            44:59.02  
 
Women 40-89 5000 Meter Run 9:30 AM
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   237 Harkness, Debby     62 Unattached            23:05.65  
  2   202 Ambrose, Tara       49 Unattached            25:33.31  
  3   228 Dye, Kim            43 Unattached            27:49.72  
  4   278 Otto, Jenn          40 Unattached            27:53.51  
  5   291 Scriven, Jan        50 Unattached            28:14.30  
  6   307 Hatch, Jan          50 Unattached            28:35.27  
  7   289 Ruckert, Patricia   62 Unattached            29:41.54  
  8   305 Schaefer, Vicki     41 Unattached            32:53.55  
  9   217 chase, Amie         42 Unattached            33:58.04  
 10   308 Homza, Vivian       51 Unattached            34:01.38  
 11   299 Ward, Jan           69 Unattached            39:07.07  
 12   302 Wile, Dana          40 Unattached            42:12.53  
 13   287 Reed, Carol         59 Unattached            42:18.14  
 14   263 Leung, May          57 Unattached            44:38.67  
 15   261 Lett, Nancy         41 Unattached            44:50.11  
 16   213 Carey, Dawn         43 Unattached            54:57.00  
 17   311 Fielding, Sheri     57 Unattached          1:00:31.00