Lions Summer Series 2
	
                                         St Michaels, Austin, Tx
                                               9/1/2013


                                               Results

Event   1 100 Hurdles
    Final

      Name                    Affiliation                       Time

    1 M50 Brower, Jeff        Waterloo                        16.285
    1 M11-12 Simpson, David   Unattached                      18.037
    1 M11-12 McCormick, John  Gorzynki MS                     18.453

Event   2 100
    Final

      Name                    Affiliation                       Time

    1 W30 Cloutier-LeBlanc, M Unattached                      12.537
    1 WOpen Christmas, Trisha Unattached                      13.071
    1 M60 Pace, John Matthew  Unattached                      13.384
    1 M45 Calame, Scott       Unattached                      13.740
    1 M50 Matthews, Michael   Unattached                      14.926
    1 MOpen Grainger, Glenn   Unattached                      11.767
    1 M15-16 Blysma, Devin    Unattached                      11.965
    1 M11-12 Simpson, David   Unattached                      14.386
   
Event   3 800
    Final

      Name                    Affiliation                       Time

    1 M60 Lewandowski, Alan   Waterloo                      2:34.330
    2 M5-6 McLarty, Owen      Unattached                    3:57.278
 
Event   5 60
    Final

      Name                    Affiliation                       Time

    1 W65 Tucker, Lorraine    Tiger Cheetah-AC                11.581
    1 M60 Pace, John Matthew  Unattached                       8.403
    1 M45 Calame, Scott       Unattached                       8.487
    1 M15-16 Blysma, Devin    Unattached                       7.691
   
Event   6 400
    Final

      Name                    Affiliation                       Time

    1 W70 Wills, Bev          Waterloo                      1:26.176
    1 M60 Ellis III, Paul     Unattached                    1:12.502
    1 M40 Santi, Marcus       Unattached                      58.222
    1 M30 Brown, Matt         Unattached                    1:02.166
    1 M5-6 McLarty, Owen      Unattached                    1:49.571

Event   9 200
    Final

      Name                    Affiliation                       Time

    1 W70 Wills, Bev          Waterloo                        40.572
    1 W30 Cloutier-LeBlanc, M Unattached                      25.170
    1 WOpen Christmas, Trisha Unattached                      27.526
    1 M60 Ellis III, Paul     Unattached                      30.784
    1 M50 Smith, David        Unattached                      26.810
    1 M45 Calame, Scott       Unattached                      29.588
    1 M40 Santi, Marcus       Unattached                      24.270
    1 MOpen Grainger, Glenn   Unattached                      23.442 
    1 M15-16 Blysma, Devin    Unattached                      24.760
   
Event  13 Javelin
    Final

      Name                    Affiliation                       Mark

    1 W13-14 Hayden, Kirby    Centex Athletics                 14.31
    1 M75 Crater, Harold      Texas Throwers                   13.79
    1 M70 Sanford, J.C.       NGSA                             18.04
    1 M60 Daniel, John        Texas Throwers                   51.72
    1 M65 Masters, Reed       Texas Throwers                   27.23
    1 M55 Bolles, David       Texas Throwers                   41.39
    1 M45 Dalke, Thomas       Waterloo                         50.37  
    1 M15-16 Gates, Chad      Unattached                       25.91
    2 M15-16 Cona, Gavin      Unattached                       20.48
    3 M15-16 Hayden, Jack     Centex Athletics                 19.43
    4 M15-16 Arstein, Jake    Unattached                       18.63
    5 M15-16 Dunn, Ethan      Unattached                       15.24
    
Event  14 Discus
    Final

      Name                    Affiliation                       Mark
   
    1 W65 Tucker, Lorraine    Tiger Cheetah-AC                 19.86
    1 M75 Crater, Harold      Texas Throwers                   22.16
    1 M65 Harriman, Darrel    Texas Throwers                   34.61
    2 M65 Masters, Reed       Texas Throwers                   33.18
    1 M60 Daniel, John        Texas Throwers                   40.11
    1 M55 Carlson, Tom        Dallas Masters                   41.24
    2 M55 Bolles, David       Texas Throwers                   31.92
    1 M45 Rothenbury, Dave    Unattached                       33.82
    1 M35 Staton, Joseph      Unattached                       43.04
   
Event  15 Shot
    Final

      Name                    Affiliation                       Mark

    1 W65 Tucker, Lorraine    Tiger Cheetah-AC                  7.09
    1 M75 Crater, Harold      Texas Throwers                    7.01
    1 M65 Masters, Reed       Texas Throwers                    9.93
    1 M60 Daniel, John        Texas Throwers                   10.34
    1 M55 Carlson, Tom        Dallas Masters                   12.02
    2 M55 Bolles, David       Texas Throwers                   10.16 
    1 M15-16 Arstein, Jake    Unattached                        8.46 
    2 M15-16 Hayden, Jack     Centex Athletics                  6.95

Event  16 Hammer
    Final

      Name                    Affiliation                       Mark

    1 W65 Tucker, Lorraine    Tiger Cheetah-AC                 18.48
    1 M75 Crater, Harold      Texas Throwers                   21.23
    1 M70 Sanford, J.C.       NGSA                             27.36
    1 M65 Masters, Reed       Texas Throwers                   39.05
    2 M65 Harriman, Darrel    Texas Throwers                   31.70
    1 M55 Carlson, Tom        Dallas Masters                   40.26
    
Event  17 High Jump
    Final

      Name                    Affiliation                       Mark

    1 M60 Daniel, John        Texas Throwers                    1.37
    1 M11-12 Simpson, David   Unattached                        1.42  
    1 M9-10 Knox, Michael     Tiger Cheetah-AC                  1.06
    1 M7-8 Knox, Matthew      Tiger Cheetah-AC                  1.06

Event  18 Long Jump
    Final

      Name                    Affiliation                       Mark        

    1 W65 Tucker, Lorraine    Tiger Cheetah-AC                  3.14 
    1 M70 Sanford, J.C.       NGSA                              2.29  
    1 M15-16 Gates, Chad      Unattached                        5.48          
    2 M15-16 Arstein, Jake    Unattached                        5.42          
    3 M15-16 Hayden, Jack     Centex Athletics                  4.36        
    4 M15-16 Cona, Gavin      Unattached                        4.16  
    1 M11-12 McCormick, John  Gorzynki MS                       4.87        
    2 M11-12 Simpson, David   Unattached                        4.77                 
    1 M9-10 Knox, Michael     Tiger Cheetah-AC                  3.68                 
    1 M7-8 Knox, Matthew      Tiger Cheetah-AC                  3.13        
         
Event  19 Triple Jump
    Final

      Name                    Affiliation                       Mark        

    1 M11-12 McCormick, John  Gorzynki MS                       9.35  
      
Event  20 Pole Vault
    Final

      Name                    Affiliation                       Mark

    1 M15-16 Gates, Chad      Unattached                        3.09
    2 M15-16 Arstein, Jake    Unattached                        2.94
    2 M50 Brower, Jeff        Waterloo                          2.94
    4 M50 Niland, Kelly       Unattached                        2.79
    4 M15-16 Hayden, Jack     Centex Athletics                  2.79
    6 M70 Warr, Steven        Unattached                        2.33
    7 W13-14 Hayden, Kirby    Centex Athletics                  2.03


  Copyright (c) 2002-2009 Lynx System Developers, Inc.