Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 7/13/2015 01:26 PM
                 Region 3 TAAF Regional Meet-2015 - 7/10/2015                  
                          Region 3 TAAF Regional Meet                          
                             Bob Shelton Stadiuml                              
                                    Results                                    
 
Event 4  Girls Long Jump 8 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Bombeck, Ann                 03 Leander Spar        8-08.50      2.65m 
  2 Wilson, Camryn               03 Leander Spar        8-07.50      2.62m 
  3 Denton, Journey              03 Burnet              8-02.50      2.50m 
  4 Hobbs, Hannah                03 Round Rock          7-04.75      2.25m 
  5 Lewis, Kendal                03 City Of Hutt        7-03.75      2.22m 
  6 Alford, Katelyn              03 New Braunfel        6-04.50      1.94m 
  7 Johnson, Andrea              03 Round Rock          6-04.25      1.93m 
  8 Littles, Sakira              03 Pflugerville        6-02.00      1.87m 
  9 Bondarenko, Maria            03 Round Rock          5-09.75      1.77m 
  9 Lester, Joelee               03 Gonzales Sum        5-09.75      1.77m 
 11 Mcneil, Jaedyn               03 City Of Uval        5-07.50      1.71m 
 12 Cochran, Paxtyn              03 New Braunfel        5-01.50      1.56m 
 13 Chappell, Brynnley           03 Burnet              4-08.00      1.42m 
 14 Schorn, Emma                 03 New Braunfel        3-00.50      0.92m 
 -- Martinez, Sophia             03 Cfpo  Mid Ci           FOUL            
 
Event 5  Girls 50 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Goode, Nia                   03 Na                     8.62   2 
  2 Holmes, Hanna                03 Round Rock             9.18   1 
  3 Denton, Journey              03 Burnet                 9.51   2 
  4 Autry, Kemya                 03 Pf Pflyers T           9.79   2 
  5 Berry, Delores               03 Pf Pflyers T           9.80   2 
  6 Williams, Zaniah             03 Round Rock             9.82   3 
  7 Sanchez, Kyla                03 City Of Uval          10.06   1 
  8 Lester, Joelee               03 Gonzales Sum          10.36   1 
  9 Alford, Katelyn              03 New Braunfel          10.45   3 
 10 Mcneil, Jaedyn               03 City Of Uval          10.94   3 
 11 Rodgers, Teresa              03 Round Rock            11.24   1 
 12 Martinez, Sophia             03 Cfpo  Mid Ci          11.63   3 
 13 Shaver, Anyka                03 Boerne                11.64   1 
 14 Chappell, Brynnley           03 Burnet                11.87   2 
 15 Schorn, Emma                 03 New Braunfel          12.19   3 
 16 Cochran, Paxtyn              03 New Braunfel          12.22   1 
 
Event 6  Girls 100 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hoskins, Zaniah              03 Na1                   16.16   1 
  2 Goode, Nia                   03 Na                    16.36   1 
  3 Moffett, Trinity             03 Pf Pflyers T          16.83   1 
  4 Autry, Mykell                03 Pf Pflyers T          17.15   1 
  5 Holmes, Hanna                03 Round Rock            17.62   3 
  6 Wilson, Camryn               03 Leander Spar          17.67   3 
  7 Bombeck, Ann                 03 Leander Spar          18.02   2 
  8 Lewis, Kendal                03 City Of Hutt          19.11   4 
  9 Denton, Journey              03 Burnet                19.16   1 
 10 Williams, Zaniah             03 Round Rock            19.53   2 
 11 Berry, Delores               03 Pf Pflyers T          19.57   1 
 12 Littles, Sakira              03 Pflugerville          19.63   2 
 13 Sanchez, Kyla                03 City Of Uval          20.08   4 
 14 Rodgers, Teresa              03 Round Rock            21.52   3 
 15 Mcneil, Jaedyn               03 City Of Uval          21.54   3 
 16 Alford, Katelyn              03 New Braunfel          21.66   4 
 17 Rodriguez, Taylor            03 Round Rock            22.67   4 
 18 Shaver, Anyka                03 Boerne                23.81   2 
 19 Chappell, Brynnley           03 Burnet                24.18   2 
 20 Schorn, Emma                 03 New Braunfel          25.19   3 
 21 Cochran, Paxtyn              03 New Braunfel          25.61   2 
 
Event 7  Girls 200 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hoskins, Zaniah              03 Na1                   33.97   2 
  2 Goode, Nia                   03 Na                    34.14   2 
  3 Autry, Mykell                03 Pf Pflyers T          34.96   2 
  4 Bombeck, Ann                 03 Leander Spar          38.25   1 
  5 Orton, Isabella              03 City Of Hutt          38.38   3 
  6 Lewis, Kendal                03 City Of Hutt          40.25   3 
  7 Wilson, Camryn               03 Leander Spar          41.13   1 
  8 Littles, Sakira              03 Pflugerville          41.48   3 
  9 Autry, Kemya                 03 Pf Pflyers T          42.37   2 
 10 Sanchez, Kyla                03 City Of Uval          42.81   1 
 11 Rodriguez, Taylor            03 Round Rock            48.92   1 
 12 Martinez, Sophia             03 Cfpo  Mid Ci          51.71   3 
 13 Shaver, Anyka                03 Boerne                53.09   3 
 
Event 8  Girls 400 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moffett, Trinity             03 Pf Pflyers T        1:23.45   1 
  2 Orton, Isabella              03 City Of Hutt        1:31.44   1 
  3 Hobbs, Hannah                03 Round Rock          1:33.96   2 
  4 Manikundalam, Maya           03 Round Rock          1:35.47   2 
  5 Groce, Peyton                03 Unattached          1:39.43   1 
  6 Lester, Joelee               03 Gonzales Sum        1:46.40   2 
  7 Lopez, Sophia                03 Round Rock          1:48.54   2 
  8 Bondarenko, Maria            03 Round Rock          2:00.60   1 
  9 Rodriguez, Taylor            03 Round Rock          2:03.26   2 
 
Event 9  Girls 800 Meter Run 8 & Under
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Orton, Isabella              03 City Of Hutt        3:17.89  
  2 Manikundalam, Maya           03 Round Rock          3:35.17  
  3 Hobbs, Hannah                03 Round Rock          3:35.45  
  4 Groce, Peyton                03 Unattached          3:41.87  
  5 Johnson, Andrea              03 Round Rock          3:45.19  
  6 Lopez, Sophia                03 Round Rock          3:47.16  
 
Event 10  Girls 4x100 Meter Relay 8 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Pf Pflyers Track Club  'A'                       1:11.07  
     1) Autry, Kemya                    2) Autry, Mykell                  
     3) Berry, Delores                  4) Moffett, Trinity               
     5) Rogers, Sahriah                 6)                                
  2 03 Round Rock  'A'                                  1:26.38  
     1) Holmes, Hanna                   2) Johnson, Andrea                
     3) Long, Hailey                    4) Williams, Zaniah               
     5) Rodgers, Teresa                 6) Bondarenko, Maria              
 
Event 15  Boys High Jump 8 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Barbee, Jeremiah             03 Round Rock          3-00.00      0.91m 
 
Event 16  Boys Long Jump 8 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cook, Kaden                  03 Pflugerville       10-08.50      3.26m 
  2 Vessel, Adam                 03 Unattached        J10-08.50      3.26m 
  3 Navarrete, Zayne             03 Burnet             10-06.00      3.20m 
  4 Sumpter, Benjamin            03 Pf Pflyers T       10-00.00      3.04m 
  5 Orman, Dustin                03 City Of Hutt        9-11.00      3.02m 
  6 Buck, Jayden                 03 Pflugerville        9-02.50      2.80m 
  7 Shaver, Colton               03 Boerne              8-09.50      2.67m 
  8 Best, Landon                 03 City Of Hutt        8-06.00      2.59m 
  9 Davis, Luke                  03 Burnet              8-02.50      2.50m 
 10 Cozby, Hunter                03 Burnet              8-00.00      2.43m 
 11 Schorn, Caleb                03 New Braunfel        7-09.50      2.37m 
 11 Chavies, Keilan              03 Pflugerville        7-09.50      2.37m 
 13 Snoga, Dylan                 03 Round Rock          7-06.50      2.29m 
 14 Lopez, Jayden                03 Burnet              7-05.50      2.27m 
 15 Elliott, Skyler              03 Pflugerville        7-01.00      2.15m 
 16 Gentry, Joshua               03 Unattached          6-08.00      2.03m 
 17 Sheppard, Braxton            03 City Of Hutt        6-01.50      1.86m 
 18 Crow, Carter                 03 City Of Uval        5-06.50      1.68m 
 19 Mcneil, Joshua               03 City Of Uval        5-00.00      1.52m 
 20 Niland, Emmett               03 New Braunfel        3-09.00      1.14m 
 21 Edwards, Isaiah              03 Leander Spar        3-08.50      1.13m 
 21 Claycamp, Nathaniel          03 Round Rock          3-08.50      1.13m 
 -- Barbee, Elijah               03 Round Rock             FOUL            
 -- Morley, Cooper               03 New Braunfel           FOUL            
 -- Evans, Jayson                03 Pflugerville           FOUL            
 
Event 17  Boys 50 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vessel, Adam                 03 Unattached             8.57   4 
  2 Barbee, Jeremiah             03 Round Rock             9.18   1 
  3 Lopez, Jayden                03 Burnet                 9.36   4 
  4 Gentry, Joshua               03 Unattached             9.40   1 
  5 Garcia, Javian               03 Dilley Runni           9.43   3 
  6 Brown, Kannan                03 Pf Pflyers T           9.46   4 
  7 Best, Landon                 03 City Of Hutt           9.59   2 
  8 Davis, Luke                  03 Burnet                 9.61   4 
  9 Schorn, Caleb                03 New Braunfel           9.63   1 
 10 Flores, Oswaldo              03 City Of Uval           9.74   2 
 11 Shaver, Colton               03 Boerne                 9.87   3 
 12 Cozby, Hunter                03 Burnet                 9.96   4 
 13 Mainmunoz, Lucas             03 Round Rock            10.00   1 
 14 Rackel, Caleb                03 Round Rock            10.07   2 
 15 Barbee, Elijah               03 Round Rock            10.18   2 
 16 Elliott, Skyler              03 Pflugerville          10.25   2 
 17 Feller, Barrett              03 Round Rock            10.33   2 
 18 Morley, Cooper               03 New Braunfel          10.84   3 
 19 Reyes, Zane                  03 Dilley Runni          10.88   1 
 20 Mcneil, Joshua               03 City Of Uval          11.23   3 
 21 Mcneil, Elijah               03 City Of Uval          11.66   3 
 22 Beck, Sterling               03 Boerne                12.17   4 
 23 Claycamp, Nathaniel          03 Round Rock            13.08   3 
 
Event 18  Boys 100 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vessel, Adam                 03 Unattached            16.16   3 
  2 Berry, Daniel                03 Pf Pflyers T          16.21   3 
  3 Jackson, Hayden              03 Cfpo  Mid Ci          17.29   2 
  4 Seawood, Jemarcus            03 City Of Hutt          17.40   5 
  5 Jardine, Sebastian           03 Pflugerville          17.84   4 
  6 Barbee, Jeremiah             03 Round Rock            17.88   4 
  7 Garcia, Javian               03 Dilley Runni          17.92   5 
  8 Lopez, Jayden                03 Burnet                17.95   3 
  9 Franco, Asher                03 Round Rock            18.01   1 
 10 Brown, Kannan                03 Pf Pflyers T          18.20   3 
 11 Snoga, Dylan                 03 Round Rock            18.71   1 
 12 Feller, Barrett              03 Round Rock            19.24   1 
 13 Davis, Luke                  03 Burnet                19.28   3 
 14 Mainmunoz, Lucas             03 Round Rock            19.30   2 
 15 Shaver, Colton               03 Boerne                19.39   2 
 16 White, Gavin                 03 New Braunfel          19.44   5 
 17 Cozby, Hunter                03 Burnet                19.45   3 
 18 Flores, Oswaldo              03 City Of Uval          19.99   2 
 19 Barbee, Elijah               03 Round Rock            20.04   5 
 20 Parker, Quinton              03 Leander Spar          20.49   1 
 21 Roberson, Steven             03 Cfpo  Mid Ci          21.19   2 
 22 Reyes, Zane                  03 Dilley Runni          21.79   1 
 23 Coronado, Luca               03 New Braunfel          22.18   4 
 24 Mcneil, Joshua               03 City Of Uval          22.45   4 
 25 Morley, Cooper               03 New Braunfel          23.08   5 
 26 Mcneil, Elijah               03 City Of Uval          23.90   1 
 27 Beck, Sterling               03 Boerne                25.15   3 
 28 Claycamp, Nathaniel          03 Round Rock            27.09   2 
 29 Niland, Emmett               03 New Braunfel          28.31   4 
 
Event 19  Boys 200 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wheeler, Malcolm             03 Pf Pflyers T          34.77   1 
  2 Jackson, Hayden              03 Cfpo  Mid Ci          36.04   1 
  3 Mulkey, Tamuri               03 Pf Pflyers T          36.46   1 
  4 Navarrete, Zayne             03 Burnet                36.50   1 
  5 Seawood, Jemarcus            03 City Of Hutt          37.05   2 
  6 Jardine, Sebastian           03 Pflugerville          37.65   2 
  7 Flores, Oswaldo              03 City Of Uval          37.95   3 
  8 Franco, Asher                03 Round Rock            38.02   3 
  9 Sumpter, Benjamin            03 Pf Pflyers T          38.15   1 
 10 Davis, Jalyn                 03 Cfpo  Mid Ci          39.11   3 
 11 Gentry, Joshua               03 Unattached            39.13   2 
 12 Parker, Quinton              03 Leander Spar          39.72   3 
 13 Snoga, Dylan                 03 Round Rock            40.56   4 
 14 Mainmunoz, Lucas             03 Round Rock            41.48   1 
 15 White, Gavin                 03 New Braunfel          41.73   2 
 16 Feller, Barrett              03 Round Rock            41.87   4 
 17 Edwards, Isaiah              03 Leander Spar          41.89   3 
 18 Schorn, Caleb                03 New Braunfel          42.69   2 
 19 Crow, Carter                 03 City Of Uval          43.09   4 
 20 Chavies, Keilan              03 Pflugerville          49.57   3 
 21 Coronado, Luca               03 New Braunfel          49.61   4 
 22 Mcneil, Elijah               03 City Of Uval          50.56   2 
 23 Beck, Sterling               03 Boerne                56.73   1 
 24 Niland, Emmett               03 New Braunfel          57.92   4 
 25 Roberson, Steven             03 Cfpo  Mid Ci        1:00.76   3 
 26 Vasquez, Aydren              03 Pflugerville        1:03.13   4 
 
Event 20  Boys 400 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cook, Kaden                  03 Pflugerville        1:17.32   1 
  2 Wheeler, Malcolm             03 Pf Pflyers T        1:20.05   1 
  3 Mulkey, Tamuri               03 Pf Pflyers T        1:21.85   1 
  4 Navarrete, Zayne             03 Burnet              1:22.88   1 
  5 Garcia, Javian               03 Dilley Runni        1:24.70   3 
  6 Davis, Jalyn                 03 Cfpo  Mid Ci        1:25.90   2 
  7 Franco, Asher                03 Round Rock          1:26.35   2 
  8 Lopez, Noah                  03 Round Rock          1:29.37   3 
  9 White, Gavin                 03 New Braunfel        1:32.61   2 
 10 Crow, Carter                 03 City Of Uval        1:35.35   3 
 11 Rackel, Caleb                03 Round Rock          1:36.45   3 
 12 Roberson, Steven             03 Cfpo  Mid Ci        1:43.00   2 
 13 Coronado, Luca               03 New Braunfel        1:47.68   3 
 14 Edwards, Isaiah              03 Leander Spar        1:50.25   3 
 15 Reyes, Zane                  03 Dilley Runni        1:56.54   2 
 
Event 21  Boys 800 Meter Run 8 & Under
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evans, Jayson                03 Pflugerville        3:08.10  
  2 Buck, Jayden                 03 Pflugerville        3:10.56  
  3 Berry, Daniel                03 Pf Pflyers T        3:12.86  
  4 Davis, Jalyn                 03 Cfpo  Mid Ci        3:14.79  
  5 Lopez, Noah                  03 Round Rock          3:20.15  
  6 Orman, Dustin                03 City Of Hutt        3:21.69  
  7 Jackson, Hayden              03 Cfpo  Mid Ci        3:32.56  
  8 Rackel, Caleb                03 Round Rock          3:50.92  
  9 Sheppard, Braxton            03 City Of Hutt        3:54.53  
 
Event 22  Boys 4x100 Meter Relay 8 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Pflugerville Hawks  'A'                          1:07.45  
     1) Buck, Jayden                    2) Chavies, Keilan                
     3) Cook, Kaden                     4) Evans, Jayson                  
     5) Elliott, Skyler                 6)                                
  2 03 Pf Pflyers Track Club  'A'                       1:07.87  
     1) Berry, Daniel                   2) Brown, Kannan                  
     3) Sumpter, Benjamin               4) Wheeler, Malcolm               
     5) Mulkey, Tamuri                  6)                                
  3 03 City Of Hutto  'A'                               1:13.56  
     1) Best, Landon                    2) Orman, Dustin                  
     3) Seawood, Jemarcus               4) Sheppard, Braxton              
     5) Williams, Jonathan              6)                                
 
Event 27  Girls Shot Put 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lyssy, Amelia                03 Unattached         14-03.00      4.34m 
 
Event 28  Girls High Jump 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Test, Mackenzie              03 City Of Hutt        3-04.00      1.01m 
  2 Aranda, Aracely              03 Dilley Runni       J3-04.00      1.01m 
  3 Conder, Paislee              03 New Braunfel        3-02.00      0.96m 
  4 Donnell, Chloe               03 Boerne             J3-02.00      0.96m 
  5 Baker, Kristyn               03 Gonzales Sum        3-00.00      0.91m 
  5 Haberer, Brittany            03 City Of Hutt        3-00.00      0.91m 
 -- Robinson, Addelyn            03 Boerne                   NH            
 
Event 29  Girls Long Jump 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adamson, Jadyn               03 Pflugerville       11-06.00      3.50m 
  2 Johnson, Makaylah            03 Round Rock         10-03.00      3.12m 
  3 Bondarenko, Svetlana         03 Round Rock          9-08.25      2.95m 
  4 Shaver, Clair                03 Boerne              9-07.00      2.92m 
  5 Barrios, Maya                03 Leander Spar        9-05.00      2.87m 
  6 Galvan Puente, Chaveli       03 Cfpo  Mid Ci        9-04.50      2.85m 
  7 Skipp, Krista                03 Leander Spar        9-01.50      2.78m 
  8 Pruitt, Raegan               03 Leander Spar        9-01.00      2.76m 
  9 Ozuna, Soli                  03 New Braunfel        9-00.00      2.74m 
 10 Best, Natalie                03 City Of Hutt        8-05.50      2.57m 
 11 Donnell, Chloe               03 Boerne              8-04.25      2.54m 
 12 Lester, Faith                03 Gonzales Sum        8-03.00      2.51m 
 13 Robinson, Addelyn            03 Boerne              8-01.50      2.47m 
 14 Ford, Angelina               03 Dilley Runni        7-09.25      2.36m 
 15 Beck, Paisley                03 Boerne              6-09.25      2.06m 
 -- Ashley, Bella                03 City Of Hutt             ND            
 
Event 30  Girls 100 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Adamson, Jadyn               03 Pflugerville          15.48   3 
  2 Wheeler, Mikala              03 Pf Pflyers T          16.00   3 
  3 Conder, Paislee              03 New Braunfel          16.30   2 
  4 Long, Jasmyne                03 Round Rock            16.38   1 
  5 Barrios, Maya                03 Leander Spar          16.38   1 
  6 Miles, Nora                  03 Cfpo  Mid Ci          16.58   3 
  7 Skipp, Krista                03 Leander Spar          17.22   2 
  8 Mckinney, Jadyn              03 New Braunfel          17.42   1 
  9 Coronado, Francesca          03 New Braunfel          17.64   2 
 10 Snow, Ayana                  03 Pflugerville          17.66   1 
 11 Galvan Puente, Chaveli       03 Cfpo  Mid Ci          18.02   1 
 12 Johnson, Makaylah            03 Round Rock            18.08   2 
 13 Kitchen, Rileigh             03 New Braunfel          18.09   3 
 14 Shaver, Clair                03 Boerne                18.32   1 
 15 Claycamp, Ella               03 Round Rock            18.42   2 
 16 Ozuna, Soli                  03 New Braunfel          18.44   1 
 17 Ford, Angelina               03 Dilley Runni          18.58   3 
 18 Beck, Paisley                03 Boerne                19.82   3 
 19 Mcclellan, Emmerson          03 New Braunfel          20.42   2 
 20 Peraes, Raelynn              03 Dilley Runni          23.16   2 
 
Event 31  Girls 200 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wheeler, Mikala              03 Pf Pflyers T          32.14   3 
  2 Bobo, Cyla                   03 Leander Spar          33.28   3 
  3 Claiborne, Alexis            03 Round Rock            33.30   4 
  4 Long, Jasmyne                03 Round Rock            34.32   1 
  5 Conder, Paislee              03 New Braunfel          35.51   2 
  6 Simpkins, Talia              03 Pf Pflyers T          35.65   3 
  7 Miles, Nora                  03 Cfpo  Mid Ci          36.04   4 
  8 Pruitt, Raegan               03 Leander Spar          36.13   2 
  9 Test, Mackenzie              03 City Of Hutt          36.23   1 
 10 Kitchen, Rileigh             03 New Braunfel          37.20   1 
 11 Moffett, Zion                03 Pf Pflyers T          37.20   3 
 12 Snow, Ayana                  03 Pflugerville          37.26   2 
 13 Coronado, Francesca          03 New Braunfel          37.37   4 
 14 Mckinney, Jadyn              03 New Braunfel          37.48   2 
 15 Aranda, Aracely              03 Dilley Runni          38.75   2 
 16 Wells, Addison               03 Boerne                38.87   3 
 17 Peraes, Raelynn              03 Dilley Runni          39.11   3 
 18 Galvan Puente, Chaveli       03 Cfpo  Mid Ci          39.23   1 
 19 Shaver, Clair                03 Boerne                40.01   4 
 20 Ford, Angelina               03 Dilley Runni          41.31   1 
 21 Beck, Paisley                03 Boerne                42.57   4 
 22 Mcclellan, Emmerson          03 New Braunfel          44.36   1 
 
Event 32  Girls 400 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Adamson, Jadyn               03 Pflugerville        1:13.92   2 
  2 Claiborne, Alexis            03 Round Rock          1:14.93   1 
  3 Wheeler, Mikala              03 Pf Pflyers T        1:15.40   2 
  4 Bobo, Cyla                   03 Leander Spar        1:16.31   2 
  5 Harris, Kara                 03 City Of Hutt        1:17.93   3 
  6 Lester, Faith                03 Gonzales Sum        1:24.05   3 
  7 Simpkins, Talia              03 Pf Pflyers T        1:25.18   2 
  8 Coronado, Francesca          03 New Braunfel        1:25.97   3 
  9 Wells, Addison               03 Boerne              1:26.57   2 
 10 Nichols, Melanie             03 Cfpo  Mid Ci        1:28.65   3 
 11 Snow, Ayana                  03 Pflugerville        1:29.72   2 
 12 Donnell, Chloe               03 Boerne              1:30.42   2 
 13 Aranda, Aracely              03 Dilley Runni        1:30.61   1 
 14 Claycamp, Ella               03 Round Rock          1:31.79   1 
 15 Mcclellan, Emmerson          03 New Braunfel        1:37.92   1 
 16 Miles, Nora                  03 Cfpo  Mid Ci        1:45.90   3 
 17 Peraes, Raelynn              03 Dilley Runni        1:53.07   1 
 
Event 33  Girls 800 Meter Run 10 & Under
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Olguin, Adriana              03 City Of Hutt        3:02.74  
  2 Simpkins, Talia              03 Pf Pflyers T        3:08.95  
  3 Nichols, Melanie             03 Cfpo  Mid Ci        3:17.40  
  4 Easley, Emily                03 New Braunfel        3:19.27  
  5 Ashley, Bella                03 City Of Hutt        4:03.38  
 
Event 34  Girls 1600 Meter Run 10 & Under
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Olguin, Adriana              03 City Of Hutt        6:38.70  
  2 Bondarenko, Svetlana         03 Round Rock          7:01.66  
  3 Baker, Kristyn               03 Gonzales Sum        7:07.02  
  4 Easley, Emily                03 New Braunfel        7:09.30  
  5 Lester, Faith                03 Gonzales Sum        7:38.50  
  6 Ashley, Bella                03 City Of Hutt        8:21.39  
 
Event 35  Girls 4x100 Meter Relay 10 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Leander Spartans  'A'                            1:02.78  
     1) Barrios, Maya                   2) Bobo, Cyla                     
     3) Pruitt, Raegan                  4) Skipp, Krista                  
  2 03 City Of Hutto  'A'                               1:05.33  
     1) Best, Natalie                   2) Haberer, Brittany              
     3) Harris, Kara                    4) Test, Mackenzie                
     5) Olguin, Adriana                 6)                                
  3 03 Round Rock  'A'                                  1:06.38  
     1) Bondarenko, Svetlana            2) Claiborne, Alexis              
     3) Johnson, Makaylah               4) Long, Jasmyne                  
     5) Claycamp, Ella                  6)                                
  4 03 New Braunfels  'A'                               1:08.27  
     1) Conder, Paislee                 2) Coronado, Francesca            
     3) Kitchen, Rileigh                4) Ozuna, Soli                    
     5) Mckinney, Jadyn                 6)                                
 
Event 36  Girls 4x400 Meter Relay 10 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 City Of Hutto  'A'                               6:50.91  
     1) Best, Natalie                   2) Haberer, Brittany              
     3) Harris, Kara                    4) Olguin, Adriana                
     5) Test, Mackenzie                 6)                                
 
Event 41  Boys Shot Put 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Thomas, Anthony              03 Unattached         22-06.00      6.85m 
  2 Becerra, Matthew             03 Round Rock         20-09.00      6.32m 
  3 Baize, Ashenafi              03 Round Rock         19-06.00      5.94m 
  4 Stokes, Deacon               03 City Of Hutt       18-10.00      5.74m 
  5 Baize, Jack                  03 Round Rock         16-09.00      5.10m 
  6 Conder, Shane                03 New Braunfel       15-01.00      4.59m 
  7 Edwards, Judah               03 Leander Spar       12-01.00      3.68m 
 
Event 42  Boys High Jump 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adams, Michael               03 City Of Hutt        4-00.00      1.21m 
  2 Castillo, Chant              03 City Of Hutt           3.75      0.09m 
 -- Donnell, Greyson             03 Boerne                   NH            
 
Event 43  Boys Long Jump 10 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lewis, Cameron               03 Unattached         13-01.50      4.00m 
  2 Becerra, Matthew             03 Round Rock         11-11.00      3.63m 
  3 Bruce, Mccoy                 03 Boerne             11-09.00      3.58m 
  4 Galindo, Steven              03 City Of Hutt       11-07.50      3.54m 
  5 Dale, Ayden                  03 Burnet             11-07.00      3.53m 
  6 Murray, Jaylen               03 Leander Spar       11-02.00      3.40m 
  7 Chavana, Kayden              03 City Of Hutt       10-04.50      3.16m 
  8 Gentry Jr, John              03 Unattached         10-02.50      3.11m 
  9 Barrett, Evan                03 New Braunfel        9-06.50      2.90m 
 10 Manigundalam, Vijay          03 Round Rock          9-03.50      2.83m 
 11 Vann, Jacob                  03 New Braunfel        9-00.00      2.74m 
 11 Tippie, Michael              03 Burnet              9-00.00      2.74m 
 11 Edwards, Judah               03 Leander Spar        9-00.00      2.74m 
 11 Donnell, Greyson             03 Boerne              9-00.00      2.74m 
 15 Niland Iii, Edward           03 New Braunfel        8-07.50      2.62m 
 16 Vega, Gabriel                03 City Of Hutt        8-02.50      2.50m 
 
Event 44  Boys 100 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Green, Alexander             03 City Of Hutt          14.98   4 
  2 Gentry Jr, John              03 Unattached            15.29   2 
  3 Dale, Ayden                  03 Burnet                15.40   4 
  4 Galvan Puente, Jorge         03 Cfpo  Mid Ci          15.42   1 
  5 Becerra, Matthew             03 Round Rock            15.44   1 
  6 Galindo, Steven              03 City Of Hutt          15.49   2 
  7 Lewis, Cameron               03 Unattached            15.66   4 
  8 Petty, Lewis                 03 New Braunfel          15.82   3 
  9 Daniels, Calvin              03 Leander Spar          16.96   3 
 10 Ormond, Luke                 03 Boerne                17.10   4 
 11 Kelley, Jordan               03 Round Rock            17.49   2 
 12 Barrett, Evan                03 New Braunfel          17.50   2 
 13 Manigundalam, Vijay          03 Round Rock            17.78   1 
 14 Ormond, Wes                  03 Boerne                17.82   4 
 15 Legrand, Jeremiah            03 Cfpo  Mid Ci          17.83   1 
 16 Bayo, Muhammad               03 Cfpo  Mid Ci          18.05   3 
 17 Morris, Grant                03 New Braunfel          19.07   3 
 18 Conder, Shane                03 New Braunfel          19.10   3 
 19 Sanchez, Koben               03 City Of Uval          19.62   2 
 20 Malone, Jackson              03 City Of Hutt          19.80   1 
 21 Vega, Homer                  03 City Of Hutt          23.26   3 
 
Event 45  Boys 200 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Adams, Eli                   03 City Of Hutt          31.27   1 
  2 Green, Alexander             03 City Of Hutt          32.44   1 
  3 Petty, Lewis                 03 New Braunfel          32.48   1 
  4 Dale, Ayden                  03 Burnet                32.64   3 
  5 Galvan Puente, Jorge         03 Cfpo  Mid Ci          33.56   4 
  6 Lewis, Cameron               03 Unattached            33.57   3 
  7 Gentry Jr, John              03 Unattached            34.06   2 
  8 Ormond, Luke                 03 Boerne                35.58   3 
  9 Freeman, Willie              03 Pf Pflyers T          36.38   3 
 10 Bruce, Mccoy                 03 Boerne                36.39   3 
 11 Daniels, Calvin              03 Leander Spar          37.18   1 
 12 Barrett, Evan                03 New Braunfel          38.53   4 
 13 Legrand, Jeremiah            03 Cfpo  Mid Ci          38.90   2 
 14 Ormond, Wes                  03 Boerne                39.99   3 
 15 Stokes, Deacon               03 City Of Hutt          41.45   4 
 16 Malone, Jackson              03 City Of Hutt          41.67   2 
 17 Sanchez, Koben               03 City Of Uval          43.43   4 
 18 Conder, Shane                03 New Braunfel          44.98   2 
 
Event 46  Boys 400 Meter Dash 10 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
