Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 7/16/2014 10:50 AM
                 Region 3 TAAF Regional Meet-2014 - 7/11/2014                  
                          Region 3 TAAF Regional Meet                          
                               Hutto High School                               
                                    Results                                    
 
Event 3  Girls High Jump 8 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
Finals
  1 Aranda, Aracely            8 03 Running Wolf        3-02.00      0.96m 
  2 Haberer, Brittany          8 03 Hutto               3-00.00      0.91m 
  2 Donnell, Chloe             8 03 Boerne              3-00.00      0.91m 
 
Event 4  Girls Long Jump 8 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Donnell, Chloe             8 03 Boerne              9-00.25      2.74m 
  2 Aguinaga, Alicia           8 03 Leander Spar        9-00.00      2.74m 
  3 Valles, Isabela            8 03 Hutto               8-04.50      2.55m 
  4 Aranda, Aracely            8 03 Running Wolf        8-02.50      2.50m 
  5 Flournoy-Walker, Cynthia   7 03 Pflugerville        8-01.00      2.46m 
  6 Faldyn, Meredith           7 03 San Antonio         8-00.75      2.45m 
  7 Jumes, Marcie              8 03 Hill Country        7-09.25      2.36m 
  8 Serna, Madlyn              7 03 Hutto               7-04.50      2.24m 
  9 Ashley, Bella              8 03 Hutto               7-04.25      2.24m 
 10 Sharbono, Clara            8 03 Boerne              7-02.50      2.19m 
 11 Hernandez, Lillee          6 03 Hutto               7-00.00      2.13m 
 12 Wilson, Camryn             7 03 Leander Spar        6-10.25      2.08m 
 13 Whittenburg, Abby          8 03 Leander Spar        6-10.00      2.08m 
 14 Bryant, Makaylah           8 03 Round Rock          6-05.50      1.96m 
 15 Lewis, Kendall             6 03 Round Rock          5-11.25      1.80m 
 16 Hudson, Makayla            6 03 Round Rock          5-09.50      1.76m 
 17 Castro, Andrea             7 03 Round Rock          5-06.50      1.68m 
 -- Hobbs, Hannah              7 03 Round Rock               ND            
 
Event 5  Girls 50 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Holmes, Hanna              7 03 Round Rock             9.29   2 
  2 Ballard, Taryn             7 03 Hutto                  9.41   1 
  3 Faldyn, Meredith           7 03 San Antonio            9.65   1 
  4 Claycamp, Ella             8 03 Round Rock             9.73   1 
  5 Aranda, Aracely            8 03 Running Wolf           9.95   1 
  6 Smith, Abigail             8 03 Relentless            10.26   2 
  7 Sharbono, Clara            8 03 Boerne                10.27   1 
  8 Wilson, Camryn             7 03 Leander Spar          10.30   1 
  9 Sparks, Harmony            7 03 Breakthrough          10.32   1 
 10 Bennett, Jazlin            8 03 Breakthrough          10.37   2 
 11 Jumes, Marcie              8 03 Hill Country          10.44   2 
 12 Hudson, Makayla            6 03 Round Rock            10.46   2 
 13 Redd, Jahmeria             8 03 Round Rock            10.85   1 
 14 Mcclellan, Emmerson        8 03 New Braunfel          11.14   2 
 15 Hernandez, Lillee          6 03 Hutto                 11.44   2 
 16 Castro, Andrea             7 03 Round Rock            11.71   2 
 
Event 6  Girls 100 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Holmes, Hanna              7 03 Round Rock            17.80   1 
  2 Ballard, Taryn             7 03 Hutto                 18.06   1 
  3 Bryant, Makaylah           8 03 Round Rock            19.04   2 
  4 Claycamp, Ella             8 03 Round Rock            19.44   2 
  5 Sparks, Harmony            7 03 Breakthrough          19.68   2 
  6 Bennett, Jazlin            8 03 Breakthrough          20.00   2 
  7 Smith, Abigail             8 03 Relentless            20.12   1 
  8 Sharbono, Clara            8 03 Boerne                20.15   1 
  9 Lewis, Kendall             6 03 Round Rock            20.35   2 
 10 Wilson, Camryn             7 03 Leander Spar          20.37   2 
 11 Redd, Jahmeria             8 03 Round Rock            22.19   1 
 12 Mcclellan, Emmerson        8 03 New Braunfel          22.22   1 
 
Event 7  Girls 200 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Mayock, Abigail            8 03 Round Rock            38.56   2 
  2 Orton, Isabella            7 03 Hutto                 40.67   2 
  3 Sparks, Harmony            7 03 Breakthrough          40.70   1 
  4 Claycamp, Ella             8 03 Round Rock            41.09   2 
  5 Smith, Abigail             8 03 Relentless            43.66   2 
  6 Flournoy-Walker, Cynthia   7 03 Pflugerville          44.44   1 
  7 Serna, Madlyn              7 03 Hutto                 44.48   1 
  8 Lewis, Kendall             6 03 Round Rock            44.93   2 
  9 Redd, Jahmeria             8 03 Round Rock            48.00   1 
 10 Manikundalam, Maya         6 03 Round Rock            49.24   1 
 11 Ashley, Bella              8 03 Hutto                 50.74   2 
 
Event 8  Girls 400 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Mayock, Abigail            8 03 Round Rock          1:25.65   1 
  2 Donnell, Chloe             8 03 Boerne              1:29.25   2 
  3 Haberer, Brittany          8 03 Hutto               1:32.19   1 
  4 Orton, Isabella            7 03 Hutto               1:33.11   1 
  5 Flournoy-Walker, Cynthia   7 03 Pflugerville        1:36.48   2 
  6 Hobbs, Hannah              7 03 Round Rock          1:38.16   2 
  7 Easley, Emily              8 03 New Braunfel        1:41.43   1 
  8 Serna, Madlyn              7 03 Hutto               1:45.33   1 
  9 Manikundalam, Maya         6 03 Round Rock          1:46.52   1 
 10 Ashley, Bella              8 03 Hutto               1:50.76   2 
 
Event 9  Girls 800 Meter Run 8 & Under
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Mayock, Abigail            8 03 Round Rock          3:13.08  
  2 Scheidt, Riley             8 03 Boerne              3:18.68  
  3 Aguinaga, Alicia           8 03 Leander Spar        3:22.05  
  4 Valles, Isabela            8 03 Hutto               3:35.06  
  5 Easley, Emily              8 03 New Braunfel        3:39.43  
  6 Hobbs, Hannah              7 03 Round Rock          3:48.23  
  7 Castro, Andrea             7 03 Round Rock          3:55.80  
  8 Manikundalam, Maya         6 03 Round Rock          4:00.54  
 
Event 10  Girls 4x100 Meter Relay 8 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Hutto  'A'                                       1:17.25  
     1) Valles, Isabela 8               2) Ballard, Taryn 7               
     3) Haberer, Brittany 8             4) Orton, Isabella 7              
  2 03 Round Rock  'A'                                  1:18.22  
     1) Bryant, Makaylah 8              2) Holmes, Hanna 7                
     3) Hudson, Makayla 6               4) Redd, Jahmeria 8               
     5) Lewis, Kendall 6                6) Mayock, Abigail 8              
 
Event 15  Boys High Jump 8 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Adams, Michael             8 03 Hutto               3-08.00      1.11m 
 -- Mitchell, Kevin            8 03 Hutto                    NH            
 
Event 16  Boys Long Jump 8 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Lewis, Cameron             8 03 Unattached         12-00.00      3.65m 
  2 Galindo, Steven            8 03 Hutto              10-10.00      3.30m 
  3 Murray, Jaylen             8 03 Leander Spar        9-06.50      2.90m 
  4 Niland, III, Edward        8 03 New Braunfel        9-06.00      2.89m 
  5 Williamson, Marcion        8 03 Breakthrough        9-05.50      2.88m 
  6 Manikundalam, Vijay        8 03 Round Rock          9-05.00      2.87m 
  7 Alanis, Aidan              8 03 Pflugerville        9-02.00      2.79m 
  8 Stokes, Deacon             8 03 Hutto               9-01.00      2.76m 
  9 Cook, Kaden                7 03 Pflugerville        8-11.00      2.71m 
 10 Blomqvist, Noah            6 03 Hill Country        8-05.50      2.57m 
 11 Garcia, Javian             7 03 Running Wolf        8-03.50      2.52m 
 12 Mcintosh, Clarence         8 03 Hutto               8-00.50      2.45m 
 12 Cartwright, Collin         8 03 Texas Thunder       8-00.50      2.45m 
 14 Emerson, Aaron             8 03 New Braunfel        7-11.00      2.41m 
 14 Vega, Gabriel              8 03 Hutto               7-11.00      2.41m 
 16 Lyons, Connor              8 03 Round Rock          7-00.00      2.13m 
 17 Vega, Homer                8 03 Hutto               6-08.00      2.03m 
 18 Flores, Joseph             7 03 Boerne              6-07.00      2.00m 
 19 Edwards, Judah             8 03 Leander Spar        6-03.25      1.91m 
 20 Schorn, Caleb              7 03 New Braunfel        6-00.50      1.84m 
 21 Malone, Jackson            8 03 Hutto               5-11.50      1.81m 
 22 Smith, Kyle                7 03 Round Rock          5-09.50      1.76m 
 23 Flournoy-Walker, Steven    8 03 Pflugerville        5-07.50      1.71m 
 -- Parker, Quinton            7 03 Leander Spar             ND            
 -- Mutscher, Jackson          8 03 Round Rock               ND            
 -- Vessel, Adam               7 03 Unattached               ND            
 
Event 17  Boys 50 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Smith, Erique              7 03 Round Rock             9.03   1 
  2 Vessel, Adam               7 03 Unattached             9.08   1 
  3 Elder, Jacob               8 03 Round Rock             9.11   3 
  4 Murray, Jaylen             8 03 Leander Spar           9.31   3 
  5 Cartwright, Collin         8 03 Texas Thunder          9.74   1 
  6 Conder, Shane              8 03 New Braunfel           9.92   2 
  7 Garcia, Javian             7 03 Running Wolf          10.01   1 
  8 Manikundalam, Vijay        8 03 Round Rock            10.05   2 
  9 Malone, Jackson            8 03 Hutto                 10.64   3 
 10 Blomqvist, Noah            6 03 Hill Country          10.65   2 
 11 Smith, Kyle                7 03 Round Rock            10.72   2 
 12 Emerson, Aaron             8 03 New Braunfel          11.27   1 
 13 Clay, Aries                6 03 Breakthrough          11.69   1 
 
Event 18  Boys 100 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Green, Alexander           8 03 Hutto                 16.29   2 
  2 Galindo, Steven            8 03 Hutto                 16.74   4 
  3 Lewis, Cameron             8 03 Unattached            17.03   4 
  4 Petty, Lewis               8 03 New Braunfel          17.10   3 
  5 Smith, Erique              7 03 Round Rock            17.62   3 
  6 Sharpe, David              8 03 Pflugerville          17.76   2 
  7 Mcintosh, Clarence         8 03 Hutto                 18.34   4 
  8 Murray, Jaylen             8 03 Leander Spar          18.40   2 
  9 Stokes, Deacon             8 03 Hutto                 18.74   1 
 10 Elder, Jacob               8 03 Round Rock            18.88   4 
 11 Cartwright, Collin         8 03 Texas Thunder         19.27   1 
 12 Conder, Shane              8 03 New Braunfel          19.72   1 
 13 Garcia, Javian             7 03 Running Wolf          19.92   3 
 14 Edwards, Judah             8 03 Leander Spar          20.18   1 
 15 Manikundalam, Vijay        8 03 Round Rock            20.51   3 
 16 Vega, Homer                8 03 Hutto                 21.47   1 
 17 Mcclellan, Finn            8 03 New Braunfel          21.54   4 
 18 Flores, Joseph             7 03 Boerne                21.80   4 
 19 Smith, Kyle                7 03 Round Rock            22.74   2 
 20 Clay, Aries                6 03 Breakthrough          24.69   1 
 
Event 19  Boys 200 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Green, Alexander           8 03 Hutto                 33.38   3 
  2 Petty, Lewis               8 03 New Braunfel          34.78   3 
  3 Lewis, Cameron             8 03 Unattached            36.39   3 
  4 Evans, Jayson              7 03 Pflugerville          36.74   2 
  5 Sharpe, David              8 03 Pflugerville          38.05   2 
  6 Whybrew, Timothy           7 03 Pflugerville          38.19   1 
  7 Stokes, Deacon             8 03 Hutto                 39.63   2 
  8 Smith, Erique              7 03 Round Rock            39.69   3 
  9 Niland, III, Edward        8 03 New Braunfel          39.99   1 
 10 Elder, Jacob               8 03 Round Rock            41.79   1 
 11 Flores, Ethan              8 03 New Braunfel          44.00   2 
 12 Flores, Joseph             7 03 Boerne                44.63   2 
 13 Malone, Jackson            8 03 Hutto                 45.99   3 
 14 Flournoy-Walker, Steven    8 03 Pflugerville          49.31   1 
 15 Vega, Homer                8 03 Hutto                 51.99   1 
 16 Clay, Aries                6 03 Breakthrough          55.95   1 
 
Event 20  Boys 400 Meter Dash 8 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Cook, Kaden                7 03 Pflugerville        1:22.42   2 
  2 Williamson, Marcion        8 03 Breakthrough        1:23.60   1 
  3 Whybrew, Timothy           7 03 Pflugerville        1:24.14   1 
  4 Flournoy-Walker, Steven    8 03 Pflugerville        1:24.31   1 
  5 Adams, Michael             8 03 Hutto               1:26.08   1 
  6 Vessel, Adam               7 03 Unattached          1:26.25   2 
  7 Mutscher, Jackson          8 03 Round Rock          1:28.68   2 
  8 Flores, Ethan              8 03 New Braunfel        1:33.15   2 
  9 Edwards, Judah             8 03 Leander Spar        1:37.85   1 
 10 Lyons, Connor              8 03 Round Rock          1:47.27   2 
 11 Vega, Gabriel              8 03 Hutto               1:53.47   1 
 
Event 21  Boys 800 Meter Run 8 & Under
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Mutscher, Jackson          8 03 Round Rock          3:14.63  
  2 Evans, Jayson              7 03 Pflugerville        3:14.93  
  3 Flores, Ethan              8 03 New Braunfel        3:20.03  
  4 Williamson, Marcion        8 03 Breakthrough        3:41.03  
  5 Vega, Gabriel              8 03 Hutto               3:41.35  
  6 Lyons, Connor              8 03 Round Rock          4:00.05  
 -- Ruiz, Noah                 7 03 New Braunfel             NT  
 
Event 22  Boys 4x100 Meter Relay 8 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Hutto  'A'                                       1:05.62  
     1) Adams, Michael 8                2) Galindo, Steven 8              
     3) Green, Alexander 8              4) Mcintosh, Clarence 8           
  2 03 Pflugerville Hawks  'A'                          1:14.16  
     1) Cook, Kaden 7                   2) Evans, Jayson 7                
     3) Sharpe, David 8                 4) Whybrew, Timothy 7             
  3 03 New Braunfels  'A'                               1:15.19  
     1) Conder, Shane 8                 2) Mcclellan, Finn 8              
     3) Niland, III, Edward 8           4) Petty, Lewis 8                 
     5) Emerson, Aaron 8                6) Schorn, Caleb 7                
 
Event 27  Girls Shot 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Marshall, Kaitlyn          9 03 Pflugerville       16-03.00      4.95m 
  2 Moreno, Rose              10 03 Hutto              16-00.50      4.88m 
  3 Johnson, Jolisa            9 03 Round Rock         14-04.00      4.36m 
  4 Sandoval, Alejandra       10 03 Round Rock         13-03.00      4.03m 
  5 Delarosa, Destiny          9 03 Breakthrough       12-05.50      3.79m 
  6 Garza, Briana              9 03 Boerne             12-01.50      3.69m 
  7 Redd, A'Mere              10 03 Round Rock         12-00.00      3.65m 
  8 Munoz, Ofilia             10 03 Breakthrough        9-11.50      3.03m 
 -- Burleson, Patricia         9 03 Unattached               ND            
 
Event 28  Girls High Jump 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Batson, Rachel            10 03 Round Rock          3-02.00      0.96m 
 -- Tisdel, Kaylie            10 03 Hutto                    NH            
 
Event 29  Girls Long Jump 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Sanders, Angelov          10 03 Pflugerville       13-10.00      4.21m 
  2 Neimeth, Alexandria       10 03 Round Rock         10-09.00      3.27m 
  3 Hall, Charissa            10 03 Breakthrough       10-06.00      3.20m 
  4 Garcia, Pilar             10 03 Garcia Track       10-02.00      3.09m 
  4 Wohlgemuth, Paige         10 03 Texas Thunder      10-02.00      3.09m 
  6 Littles, J'Nia            10 03 Pflugerville        9-07.75      2.94m 
  7 Batson, Rachel            10 03 Round Rock          9-06.25      2.90m 
  8 Edwards, Isabella         10 03 Leander Spar        9-05.50      2.88m 
  9 Ashley, Tea               10 03 Hutto               9-04.00      2.84m 
 10 Howell, Sydney               03 Round Rock          9-02.25      2.80m 
 11 Tisdel, Kaylie            10 03 Hutto               9-01.25      2.77m 
 12 Cale, Ashley               9 03 City Of Kerr        9-01.00      2.76m 
 12 Johnson, Jolisa            9 03 Round Rock          9-01.00      2.76m 
 12 Adamson, Jadyn             9 03 Pflugerville        9-01.00      2.76m 
 15 Lewis, Nyla                9 03 Round Rock          8-10.50      2.70m 
 16 Castaneda, Arlena         10 03 Running Wolf        8-02.00      2.48m 
 17 Grira, Raneem             10 03 Round Rock          7-09.00      2.36m 
 18 Gonzales, Leah             9 03 Round Rock          7-07.25      2.31m 
 -- Flores, Stephanie         10 03 Running Wolf             ND            
 -- Pruitt, Raegan             9 03 Leander Spar             ND            
 -- Munoz, Ofilia             10 03 Breakthrough             ND            
 -- Ford, Angelina             9 03 Running Wolf             ND            
 
Event 30  Girls 100 Meter Dash 10 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Sanders, Angelov          10 03 Pflugerville          14.74   1 
  2 Thompson, Gabrielle        9 03 Round Rock            15.23   2 
  3 Young, Alaiah              9 03 Unattached            16.56   1 
  4 Poirier, Emory            10 03 New Braunfel          16.72   3 
  5 Howell, Sydney               03 Round Rock            17.01   1 
  6 Littles, J'Nia            10 03 Pflugerville          17.14   2 
  7 Styskal, Hannah           10 03 Boerne                17.15   3 
  8 Pruitt, Raegan             9 03 Leander Spar          17.16   3 
  9 Conder, Paislee            9 03 New Braunfel          17.28   2 
 10 White, Peyton             10 03 Breakthrough          17.39   2 
 11 Best, Natalie              9 03 Round Rock            17.55   1 
 12 Garcia, Pilar             10 03 Garcia Track          17.71   2 
 13 Cale, Ashley               9 03 City Of Kerr          17.82   2 
 14 Mitchell, Meghan          10 03 Round Rock            18.18   2 
 15 Tisdel, Kaylie            10 03 Hutto                 18.20   3 
 16 Marshall, Kaitlyn          9 03 Pflugerville          18.25   1 
 17 Jagodzinski, Laurel        9 03 Round Rock            18.43   1 
 18 Smith, Brianna             9 03 Round Rock            18.61   1 
 19 Garcia, Carmela           10 03 Garcia Track          18.72   4 
 20 Cochran, Falon            10 03 New Braunfel          18.85   3 
 21 Ashley, Tea               10 03 Hutto                 19.24   4 
 22 Moreno, Rose              10 03 Hutto                 19.37   4 
 23 Delarosa, Destiny          9 03 Breakthrough          19.46   4 
 24 Redd, A'Mere              10 03 Round Rock            19.72   1 
 25 Mcclellan, Kaelyn         10 03 New Braunfel          19.96   4 
 26 Flores, Stephanie         10 03 Running Wolf          20.72   3 
 27 Mcclellan, Elliana        10 03 New Braunfel          21.10   4 
 28 Munoz, Ofilia             10 03 Breakthrough          22.17   4 
 
Event 31  Girls 200 Meter Dash 10 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Sanders, Angelov          10 03 Pflugerville          30.67   4 
  2 Thompson, Gabrielle        9 03 Round Rock            32.31   1 
  3 Grimes, Kamryn            10 03 Unattached            32.84   3 
  4 Poirier, Emory            10 03 New Braunfel          34.73   4 
  5 Bonds, Taylor              9 03 Breakthrough          35.45   4 
  6 Young, Alaiah              9 03 Unattached            35.81   1 
  7 Adamson, Jadyn             9 03 Pflugerville          35.98   2 
  8 White, Peyton             10 03 Breakthrough          36.23   2 
  9 Styskal, Hannah           10 03 Boerne                36.23   1 
 10 Littles, J'Nia            10 03 Pflugerville          36.53   1 
 11 Best, Natalie              9 03 Round Rock            36.67   4 
 12 Garcia, Pilar             10 03 Garcia Track          36.73   4 
 13 Howell, Sydney               03 Round Rock            36.90   1 
 14 Wohlgemuth, Paige         10 03 Texas Thunder         37.36   2 
 15 Lewis, Nyla                9 03 Round Rock            37.41   5 
 16 Coronado, Leila           10 03 New Braunfel          37.68   3 
 17 Mitchell, Meghan          10 03 Round Rock            38.07   3 
 18 Garcia, Carmela           10 03 Garcia Track          39.06   5 
 19 Conder, Paislee            9 03 New Braunfel          40.12   2 
 20 Jagodzinski, Laurel        9 03 Round Rock            40.36   1 
 21 Coronado, Francesca        9 03 New Braunfel          40.93   4 
 22 Cochran, Falon            10 03 New Braunfel          41.31   2 
 23 Cale, Ashley               9 03 City Of Kerr          41.43   5 
 24 Garza, Briana              9 03 Boerne                42.27   2 
 25 Redd, A'Mere              10 03 Round Rock            42.31   3 
 26 Grira, Raneem             10 03 Round Rock            42.77   3 
 27 Moreno, Rose              10 03 Hutto                 43.27   3 
 28 Gonzales, Leah             9 03 Round Rock            47.72   4 
 29 Delarosa, Destiny          9 03 Breakthrough          48.49   5 
 30 Flores, Stephanie         10 03 Running Wolf          49.54   1 
 
Event 32  Girls 400 Meter Dash 10 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Grimes, Kamryn            10 03 Unattached          1:14.14   1 
  2 Young, Alaiah              9 03 Unattached          1:17.20   2 
  3 Lemons, Chamara           10 03 Round Rock          1:17.28   2 
  4 Adamson, Jadyn             9 03 Pflugerville        1:18.04   3 
  5 Jones, Arianna             9 03 Breakthrough        1:18.51   1 
  6 Styskal, Hannah           10 03 Boerne              1:20.15   3 
  7 Lewis, Nyla                9 03 Round Rock          1:20.55   3 
  8 Wohlgemuth, Paige         10 03 Texas Thunder       1:21.63   1 
  9 Jagodzinski, Laurel        9 03 Round Rock          1:25.63   1 
 10 Garcia, Carmela           10 03 Garcia Track        1:26.40   1 
 11 Lester, Faith              9 03 Gonzales Sum        1:27.42   2 
 12 Coronado, Leila           10 03 New Braunfel        1:27.91   3 
 13 Sandoval, Alejandra       10 03 Round Rock          1:29.50   3 
 14 Coronado, Francesca        9 03 New Braunfel        1:32.84   2 
 15 Castaneda, Arlena         10 03 Running Wolf        1:34.54   3 
 16 Grira, Raneem             10 03 Round Rock          1:40.03   2 
 17 Gonzales, Leah             9 03 Round Rock          1:42.71   1 
 18 Ashley, Tea               10 03 Hutto               1:44.47   2 
 
Event 33  Girls 800 Meter Run 10 & Under
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Edwards, Isabella         10 03 Leander Spar        3:04.80  
  2 Clark, Alyssa             10 03 Round Rock          3:10.61  
  3 Sandoval, Alejandra       10 03 Round Rock          3:20.02  
  4 Lemons, Chamara           10 03 Round Rock          3:23.21  
  5 Bennett, Sarah             9 03 Round Rock          3:31.46  
  6 Johnson, Jolisa            9 03 Round Rock          3:32.37  
  7 Lester, Faith              9 03 Gonzales Sum        3:36.83  
  8 Bondarenko, Svetlana       9 03 Round Rock          3:36.96  
  9 Castaneda, Arlena         10 03 Running Wolf        3:47.54  
 
Event 34  Girls 1600 Meter Run 10 & Under
================================================================
    Name                     Age School                  Finals 
================================================================
  1 Edwards, Isabella         10 03 Leander Spar        6:56.51  
  2 Clark, Alyssa             10 03 Round Rock          7:15.11  
  3 Lester, Faith              9 03 Gonzales Sum        7:37.03  
  4 Bondarenko, Svetlana       9 03 Round Rock          7:39.18  
  5 Bennett, Sarah             9 03 Round Rock          8:00.09  
 
Event 35  Girls 4x100 Meter Relay 10 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Round Rock  'A'                                  1:04.61  
     1) Neimeth, Alexandria 10          2) Best, Natalie 9                
     3) Thompson, Gabrielle 9           4) Lemons, Chamara 10             
     5) Redd, A'Mere 10                 6) Jagodzinski, Laurel 9          
  2 03 Breakthroughtemple Of Prais  'A'                 1:08.86  
     1) Bonds, Taylor 9                 2) Hall, Charissa 10              
     3) Harris, Nayla 9                 4) Jones, Arianna 9               
  3 03 New Braunfels  'A'                               1:10.74  
     1) Conder, Paislee 9               2) Coronado, Francesca 9          
     3) Coronado, Leila 10              4) Poirier, Emory 10              
     5) Cochran, Falon 10               6) Mcclellan, Kaelyn 10           
  4 03 Round Rock  'B'                                  1:15.72  
     1) Bennett, Sarah 9                2) Bondarenko, Svetlana 9         
     3) Mitchell, Meghan 10             4) Smith, Brianna 9               
     5) Sandoval, Alejandra 10          6) Gonzales, Leah 9               
 
Event 36  Girls 4x400 Meter Relay 10 & Under
================================================================
    School                                               Finals 
================================================================
  1 03 Breakthroughtemple Of Prais  'A'                 6:04.69  
     1) Bonds, Taylor 9                 2) Hall, Charissa 10              
     3) Harris, Nayla 9                 4) Jones, Arianna 9               
 
Event 41  Boys Shot 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Showels, Jeremiah         10 03 Pflugerville       21-01.50      6.43m 
  2 Tisdel, Joshua            10 03 Hutto              20-08.00      6.29m 
  3 Blomqvist, Benjamin       10 03 Hill Country       20-02.50      6.15m 
  4 Comly, Cody Thomas        10 03 Hutto              14-11.50      4.55m 
  5 Farrugia, Ben             10 03 Round Rock         14-10.00      4.52m 
  6 Grira, Khalifa             9 03 Round Rock         14-06.00      4.41m 
  7 Sultenfuss, Issac         10 03 Boerne             13-04.00      4.06m 
 -- Hill, Douglas             10 03 Leander Spar             ND            
 
Event 42  Boys High Jump 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Castillo, Deaton          10 03 Hutto               3-11.00      1.19m 
  2 Gonzalez, Garnett         10 03 New Braunfel        3-08.00      1.11m 
  2 Jumes, David              10 03 Hill Country        3-08.00      1.11m 
 -- Pool, Ryder               10 03 Hill Country             NH            
 -- Blomqvist, Benjamin       10 03 Hill Country             NH            
 
Event 43  Boys Long Jump 10 & Under
==========================================================================
    Name                     Age School                  Finals           
==========================================================================
  1 Cook, Cameron             10 03 Pflugerville       12-01.00      3.68m 
  2 Whittenburg, Brad         10 03 Leander Spar       12-00.50      3.67m 
  3 Gonzalez, Garnett         10 03 New Braunfel       11-09.00      3.58m 
  4 Choice Iii, Gary          10 03 Hutto              11-08.50      3.56m 
  5 Gatlin, Taven             10 03 Breakthrough       11-06.00      3.50m 
  6 Medearis, Trent            9 03 Cfpo  Mid Ci       11-03.00      3.42m 
  7 Griffis, Isaiah           10 03 Hutto              10-03.50      3.13m 
  8 Showels, Jeremiah         10 03 Pflugerville       10-02.00      3.09m 
  9 Stokes, Jalen             10 03 Hutto              10-00.50      3.06m 
 10 Donnell, Greyson           9 03 Boerne              9-09.50      2.98m 
 11 Castillo, Chant            9 03 Hutto               9-07.00      2.92m 
 11 Baerwald, Kaden            9 03 New Braunfel        9-07.00      2.92m 
 13 Jimenez, Ruben            10 03 Round Rock          9-02.50      2.80m 
 14 Garcia, Juan               9 03 Running Wolf        8-09.50      2.67m 
 15 Comly, Cody Thomas        10 03 Hutto               8-09.00      2.66m 
 16 Bradley, Luke              9 03 Round Rock          8-04.50      2.55m 
 17 Garcia, Jerrod            10 03 Running Wolf        7-09.50      2.37m 
 -- Jumes, David              10 03 Hill Country             ND            
 
Event 44  Boys 100 Meter Dash 10 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Cook, Cameron             10 03 Pflugerville          15.69   3 
  2 Choice Iii, Gary          10 03 Hutto                 16.22   3 
  3 Boeck, Ben                10 03 Pflugerville          16.41   3 
  4 Mutscher, Austin          10 03 Round Rock            16.47   3 
  5 Tisdel, Joshua            10 03 Hutto                 16.55   3 
  6 West, Ethan                9 03 Round Rock            16.70   1 
  7 Gatlin, Taven             10 03 Breakthrough          16.71   1 
  8 Vega, Sebastian           10 03 Hutto                 16.75   1 
  9 Grira, Khalifa             9 03 Round Rock            17.14   2 
 10 Legette, Jesse            10 03 Leander Spar          17.31   2 
 11 Castillo, Deaton          10 03 Hutto                 17.80   2 
 12 Comly, Cody Thomas        10 03 Hutto                 18.05   1 
 13 Medearis, Trent            9 03 Cfpo  Mid Ci          18.11   1 
 14 Jimenez, Ruben            10 03 Round Rock            18.12   3 
 15 Baerwald, Kaden            9 03 New Braunfel          18.62   2 
 16 Garcia, Juan               9 03 Running Wolf          18.68   1 
 17 Sultenfuss, Issac         10 03 Boerne                18.94   2 
 
Event 45  Boys 200 Meter Dash 10 & Under
===================================================================
    Name                     Age School                  Finals  H#
===================================================================
  1 Cook, Cameron             10 03 Pflugerville          32.75   2 
  2 Adams, Eli                 9 03 Hutto                 33.37   3 
