Licensed to ENDURO Timing - Contractor License            HY-TEK's Meet Manager
            2014 Austin's Fittest Challenge - 5/31/2014 to 6/1/2014            
                            Camp Mabry, Austin, Tx                             
                                    Results                                    
 
Event 1  Mixed 40 Yard Dash Gym 7AM
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1   401 Lululemon, D         M Lululemons                5.03   4 
  2   375 Otl Fitness, A       M Of the Lions Fit          5.13   1 
  3   387 Golds Gym Champion   M Gold's Gym                5.21   2 
  4   388 Conquer, C           M Conquer Fitness           5.21   3 
  5   384 7 Fit Studio, B      M 7 Fit Studio              5.21   2 
  6   399 Fit City Trn Prog    M Fit City Trainin          5.28   4 
  7   408 LifetimeFit Sales,   M Lifetime Fitness          5.49   4 
  8   379 Gym One, A           M Gym One                   5.50   1 
  9   383 F'N Go! Body Shop,   M Dane's Body Shop          5.52   2 
 10   396 F'N! Go, C           M Dane's Body Shop          5.61   3 
 11   389 OutrightFitness/Pe   M Outright Perform          5.62   3 
 12   381 Golds Gym Crushers   M Gold's Gym                5.65   2 
 13   390 GoldsGym Team Aust   M Gold's Gym                5.68   3 
 14   407 LifetimeFitInstruc   M Lifetime Fitness          5.85   4 
 15   380 Ufc Gym Central  A   M Ufc Gym Central           5.91   2 
 16   373 Extreme Golds Gym,   M Gold's Gym                5.97   1 
 17   372 Six Packs/Gun Rack   M Wild Basin Fitne          5.98   1 
 18   374 Castle Hills, A      M Castle Hills Fit          5.99   1 
 19   382 Cross Fit Rep, B     M CrossFit Rep              6.14   2 
 20   378 Body Business 200,   M Body Business             6.29   1 
 21   400 Jack N Tanned, D     M Jack N Tanned             6.32   4 
 22   406 LifetimeFitTrainer   M Lifetime Fitness          6.33   4 
 23   385 Body Business Team   M Body Business             6.58   2 
 24   398 Outright 1st Timer   M Outright Perform          6.77   4 
 25   377 MediFittest, A       M MedFit-Cap Metro          6.81   1 
 26   386 Milf-Moms in Love,   M Stronghorn                7.17   2 
 27   397 Awdat Salsa, D       M AWDAT                     9.16   4 
 
Event 2  Mixed 40 Yard Dash Corp 7:25
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   363 Onnit, A             M Onnit                     5.11   1 
  2   393 Outright Body Shop   M Outright Perform          5.13   4 
  3   364 FitCityProg 2, B     M Progressive Insu          5.38   2 
  4   403 Cirrus Logic Team    M Cirrus Logic              5.48   3 
  5   370 Vitality, B          M Humana                    5.50   2 
  6   359 Cirrus Logic Team    M Cirrus Logic              5.65   1 
  7   404 Ni-5, C              M National Instrum          5.66   3 
  8   357 Ni-3, A              M National Instrum          5.74   1 
  9   365 Ni-2, B              M National Instrum          5.77   2 
 10   368 TeamTriggerPoint,    M Trigger Pt Perfo          5.79   2 
 11   366 Cirrus Logic Team    M Cirrus Logic              5.82   2 
 12   402 FitCityTrnPro3, C    M Progressive Insu          6.06   3 
 13   369 Ni-4, B              M National Instrum          6.10   2 
 14   361 Ni-7, A              M National Instrum          6.13   1 
 15   356 Csidominate, A       M Of the Lions Fit          6.17   1 
 16   371 Ni-6, B              M National Instrum          6.74   2 
 17   367 Ni-1, B              M National Instrum          8.27   2 
 18   360 Abe's Babes & Stud   M Capital Metro             8.29   1 
 19   358 Team Metro Fit, A    M Capital Metro             9.00   1 
 20   392 Awdat Chips, D       M AWDAT                    12.91   4 
 
Event 3  Men 50-99 40 Yard Dash Ind 8:15
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   292 Johnson, Blaine        A                         5.76   1 
  2   333 McCormick, Lee         D                         5.90   4 
  3   287 Canter, Les            A                         6.02   1 
  4   290 Fisher, Dean           A                         6.07   1 
  5   321 Smith, Kent            C                         6.09   3 
  6   301 Talley, Jim            B                         6.15   2 
  7   295 McMahan, David         B                         6.16   2 
  8   300 Silva, Joe             B                         6.19   2 
  9   302 Whitley, George        C                         6.32   3 
 10   296 McPhail, Matt          B                         6.44   2 
 11   289 Fiedler, Robert        A                         6.45   1 
 12   318 Kimbrough, Kerry       C                         6.46   3 
 13   288 carter, troy           A                         6.52   1 
 14   319 Lyerly, Brian          C                         6.56   3 
 15   293 Johnson, Preston       A                         6.60   1 
 16   299 Reue, David            B                         6.72   2 
 17   286 Alexander, Gordon      A                         7.02   1 
 18   291 Gallegos, Patrick      A                         7.15   1 
 19   316 Baldinger, Robert      C                         7.49   3 
 20   320 McCullough, Dan        C                         7.68   3 
 21   322 Wuest, Bob             C                         8.06   3 
 
Event 4  Women 50-99 40 Yard Dash Ind 8:40
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   312 Chew, Kim              A                         6.61   1 
  2   309 Parker, Kathleen       A                         6.84   1 
  3   313 Cabezut, Rose          A                         7.07   1 
  4   307 White, Laurie          B                         7.07   2 
  5   314 Burton, Susan          A                         7.11   1 
  6   308 Salazar, Cynthia       A                         7.15   1 
  7   315 Aldredge, Tenley       A                         7.17   1 
  8   334 Wirtanen, Janice       B                         7.17   2 
  9   311 Ligon, Kelly           A                         7.48   1 
 10   335 Lloyd, Linda           B                         9.63   2 
 
Event 5  Men 40-49 40 Yard Dash Ind 9:15
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   242 Massengale, Jacob      C                         5.51   3 
  2   232 craig, bobby           A                         5.57   1 
  3   239 Henry, Steve           B                         5.58   2 
  4   256 Williams, Deric Le     D                         5.59   4 
  5   244 McKinley, Brian        C                         5.65   3 
  6   233 cuningham, mark        A                         5.65   1 
  7   254 Sturdivant, Marc       D                         5.66   4 
  8   246 moore, derek           C                         5.67   3 
  9   229 Adams, Rob             A                         5.93   1 
 10   248 Patterson, Jay         C                         5.98   3 
 11   255 waldrop, dusty         D                         6.07   4 
 12   247 Murff, James           C                         6.15   3 
 13   249 Perez, Michael         C                         6.16   3 
 14   250 Salvo, Rick            D                         6.32   4 
 15   230 Copeland, Kevin        A                         6.42   1 
 16   226 Comer, Peter           A                         6.48   1 
 17   251 Sander, Justin         D                         6.53   4 
 18   253 Smith, Geoff           D                         6.75   4 
 19   240 Hines, Kevin           B                         7.74   2 
 20   234 McGill, Paul           B                         9.62   2 
 
Event 6  Women 40-49 40 Yard Dash Ind 9:45
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   276 Michna, Mizpah         B                         6.15   2 
  2   274 Salome, Wendy          B                         6.23   2 
  3   285 Cady, Melissa          A                         6.47   1 
  4   273 Williams, Carrie       B                         6.53   2 
  5   284 Callender-Toland,      A                         6.75   1 
  6   271 Wood, Lisa             B                         6.77   2 
  7   281 Fisher, Jennifer       A                         6.78   1 
  8   282 Chimera, Donna         A                         6.95   1 
  9   275 Reynolds, Lizzette     B                         7.60   2 
 
Event 7  Men 30-39 40 Yard Dash ind 10:10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   173 Simms, Terrance        J                         5.08  10 
  2   147 Lienhard, Justin       F                         5.10   6 
  3   136 Hamilton, Adam         E                         5.15   5 
  4   179 Tran, Jason            J                         5.16  10 
  5   133 Goodman, David         E                         5.17   5 
  6   145 Krager, Dane           F                         5.17   6 
  7   174 Smith, Kerby           J                         5.19  10 
  8   159 Phillips, Jeremy       H                         5.21   8 
  9   185 Wilson, Nick           K                         5.21  11 
 10   151 McBride, Brian         G                         5.24   7 
 11   170 Schmeeckle, Chad       I                         5.28   9 
 12   117 Cone, Sean             C                         5.28   3 
 13   104 Archer, Nick           A                         5.33   1 
 14   110 Bollinger, John        B                         5.34   2 
 15   184 Williams, Edwardo      K                         5.35  11 
 15   113 Calvin, Jon            B                         5.35   2 
 17   111 Braswell, David        B                         5.36   2 
 18   128 Fish, Josh             D                         5.38   4 
 19   141 Herzog, Aaron          F                         5.45   6 
 20   153 Montgomery, David      G                         5.46   7 
 21   121 Dunagan, Jacob         C                         5.47   3 
 22   160 Pompa, Sergio          H                         5.48   8 
 23   127 Fischer, Justin        D                         5.49   4 
 24   105 Badchkam, Paul         A                         5.52   1 
 25   167 Rogers, Topher         I                         5.54   9 
 26   146 lee, jayson            F                         5.56   6 
 27   124 Fairley, Corey Und     C                         5.57   3 
 28   138 Harrell, Michael       E                         5.59   5 
 29   140 Hensley, Joshua        E                         5.60   5 
 30   176 Stewart, Douglas       J                         5.61  10 
 31   178 Thepsoumane, Toone     J                         5.62  10 
 32   108 Benjamin, Nick         A                         5.64   1 
 33   116 Chastain, Gared        B                         5.66   2 
 34   157 Paul, Jason            H                         5.67   8 
 35   172 Sheffield, Blake       I                         5.68   9 
 36   181 Waits, Duane           K                         5.69  11 
 37   169 Sain, Derek            I                         5.70   9 
 38   122 Eierdam, Jimmy         C                         5.70   3 
 39   149 Maloney, Larry         G                         5.71   7 
 40   144 Kennedy, Scott         F                         5.71   6 
 41   187 Synder, Mike           K                         5.71  11 
 42   139 Hendricks, T J         E                         5.73   5 
 43   163 Ray, Eric              H                         5.73   8 
 44   175 Soltau, John           J                         5.74  10 
 45   168 Ruiz, Jesus            I                         5.74   9 
 46   183 Werling, James         K                         5.74  11 
 47   120 Daniel, Ben            C                         5.76   3 
 48   166 Rodriguez, Frank       I                         5.81   9 
 49   134 Grunden, Nick          E                         5.84   5 
 50   143 Istre, Zack            F                         5.86   6 
 51   186 York, Chris            K                         5.87  11 
 52   118 Couser, Michael        C                         5.91   3 
 53   129 Fitts, Wil             D                         5.92   4 
 54   154 Johnson, Taye          G                         5.92   7 
 55   109 Bergstrom, Thad        B                         5.93   2 
 56   102 Alberts, Chris         A                         6.04   1 
 57   188 Poses, Justin          K                         6.05  11 
 58   114 Caruthers, Eric        B                         6.24   2 
 59   115 Chapa, Isaac           B                         6.24   2 
 60   107 Beltran, John-Paul     A                         6.25   1 
 61   137 Harllee, William       E                         6.29   5 
 62   126 Fink, Paul             D                         6.32   4 
 63   135 Hall, Jason            E                         6.35   5 
 64   112 Buentipo, Ben          B                         6.38   2 
 65   180 Volosen, Paul          J                         6.68  10 
 66   162 Rademacher, Paul       H                         6.71   8 
 
Event 8  Women 30-39 40 Yard Dash Ind 11:20
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   206 McElroy, Judy          C                         5.66   3 
  2   202 Pickler, Julie         C                         5.78   3 
  3   195 waldrip, robyn         D                         5.83   4 
  4   205 Mettlach, Daisy        C                         5.95   3 
  5   224 Boudreaux, Nikki       A                         5.98   1 
  6   204 Modesto, Laura         C                         6.00   3 
  7   203 Pettinger, Robyn       C                         6.03   3 
  8   215 Garcia, Valerie        B                         6.04   2 
  9   200 Rademacher, Avery      D                         6.18   4 
 10   193 Wilde, Kate            E                         6.26   5 
 10   190 Chait, Michelle        E                         6.26   5 
 12   222 Calvin, Sarahbeth      A                         6.32   1 
 13   192 Williams, Stephann     E                         6.32   5 
 14   191 Gardner, Alison        E                         6.37   5 
 15   209 Litchfield, Mildre     C                         6.50   3 
 16   207 Lopez, Herlinda        C                         6.60   3 
 17   219 Cunningham, Rheann     A                         6.69   1 
 18   194 Weyant, Angie          D                         6.79   4 
 19   199 Ruiz, Jessica          D                         6.90   4 
 20   220 Christian, Stephan     A                         6.93   1 
 21   211 hughes, lindsay        B                         6.93   2 
 22   208 Kempff, Kathy          C                         6.98   3 
 23   201 Quinn, Stephanie       D                         7.08   4 
 24   218 Dueease, Heather       A                         7.19   1 
 25   196 Thames, Kellie         D                         7.19   4 
 26   221 Chait, Kristin         A                         7.50   1 
 27   197 Surowaniec, Kristi     D                         7.65   4 
 28   213 Heisler, Ashley        B                         7.74   2 
 
Event 9  Men 20-29 40 Yard Dash Ind 11:45
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1     6 de Leon, David         A                         5.11   1 
  2    43 Pittman, Eric          F                         5.12   6 
  3    30 Lyerly, Drew           D                         5.16   4 
  4    10 Edwards, Jordan        B                         5.21   2 
  5    23 Johnson, Taylor        C                         5.27   3 
  6    37 Nance, Michael         E                         5.28   5 
  7     2 Barr, John             A                         5.30   1 
  8    16 Gonzales, Wesley       B                         5.32   2 
  9    61 McCormick, Chris       H                         5.36   8 
 10    18 Hagaman, Joel          C                         5.43   3 
 11    20 Hamilton, Jacob        C                         5.44   3 
 12    58 williams, jonathan     H                         5.45   8 
 13    31 Marks, Jason           D                         5.46   4 
 14    34 McMullen, Corey        E                         5.49   5 
 15    51 Shapiro, David         G                         5.50   7 
 16    49 Shadburne, Brenden     G                         5.50   7 
 17     9 D'Errico, Jason        B                         5.52   2 
 18    44 Rademacher, Cody       F                         5.54   6 
 19    19 Hagmayer, Rick         C                         5.55   3 
 20    21 hibner, joseph         C                         5.56   3 
 21    53 Tejeda, Chris          G                         5.57   7 
 22    48 Senanayake, Asitha     F                         5.61   6 
 23    12 Flores, Joe            B                         5.62   2 
 24    11 Felan, Phillip         B                         5.62   2 
 25     7 Dennis, Jesse          A                         5.63   1 
 26    24 Johnson, Wesley        C                         5.67   3 
 27    50 Shaffar, Jeffrey       G                         5.68   7 
 28    35 Morgan, Ryan           E                         5.71   5 
 29    59 Winn, Anthony          H                         5.73   8 
 30    47 Salpeter, Garrett      F                         5.75   6 
 31    29 Lopez, Richie          D                         5.79   4 
 32    28 Lang, Joshua           D                         5.81   4 
 33     3 Bernal, Danny          A                         5.82   1 
 34    38 Nuehs, Ken             E                         5.82   5 
 35     5 Darnell, Jason         A                         5.82   1 
 36    57 Vrabel, Nicholas       H                         5.84   8 
 37    54 Thompson, Dave         G                         5.84   7 
 38    42 Palacios, Luis         F                         5.94   6 
 39    13 Fonseca, Martin        B                         6.10   2 
 40    39 O'Dwyer, Daniel        E                         6.32   5 
 41    55 Tillman, Andrew        G                         6.40   7 
 
Event 10  Women 20-29 40 Yard Dash Ind 1:45
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   100 Berryhill, Taylor      A                         5.77   1 
  2    85 Ferry, Anya            B                         5.87   2 
  3    94 Campbell, Breanna      A                         5.88   1 
  4    79 McKinney, Ally         C                         5.94   3 
  5    77 Miller, Megan          C                         6.05   3 
  6    86 Duran, Ashley          B                         6.16   2 
  7    67 Yagow, Deborah         E                         6.24   5 
  8    97 Brannon, Sarah         A                         6.28   1 
  9    96 Byrd, Kristina         A                         6.43   1 
 10    89 Diller, Rory           B                         6.47   2 
 11    65 Carr, Amy              E                         6.51   5 
 12    82 Gonzalez, Ashley       C                         6.65   3 
 13    75 Rowland, Sylvia        D                         6.65   4 
 14    91 Crowell, Lindsay       B                         6.72   2 
 15    95 Byrns, Jessica         A                         6.76   1 
 16    72 Scott, Kimberly        D                         6.82   4 
 17    80 Keisler, Emily         C                         6.89   3 
 
Event 11  Mixed 40 Yard Dash NonComp 2:05
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   346 Eckermann, Kyle      M A                         5.81   1 
  2   347 Barrera, Carlos      M C                         5.96   3 
  3   344 Geras, Mark          M B                         5.98   2 
  4   410 Socket, Adam         M C                         6.16   3 
  5   337 Krager, Tom          M B                         6.51   2 
  6   338 Petrowski, Lauren    W C                         7.19   3 
  7   336 Davis, Mickey        M A                         7.47   1 
  8   340 Harpold, Erica       W C                         7.54   3