Its Not That Cold Winter Meet Series 3
                                           St Michaels Academy
                                               3/13/2011


                                          Official Results

Event      1500 Racewalk

      Name                    Affiliation	             Time

    1 ATKIN, LUCY     W65     Unattached                   11:10.959
    2 SCHAEFER, JEANETTE W65  Unattached                   11:30.731
    3 REICHL, LINDA   W65     Unattached                   13:09.025
    1 MEREDITH, KAY    W60    Unattached                   11:49.956
    2 RONK, MELINDA   W60     Unattached                   12:27.749
    1 FALES, CONNIE   W55     Unattached                   11:19.291
    1 AGGELOPOULOS,KATRINA W50Unattached                   10:32.232
    2 JONES, JANET    W50     Unattached                   11:09.555 
    3 LAWRENCE, SARAH   W50   Unattached                   11:21.285
    4 ROBINSON, DOROTHY W50   Unattached                   12:52.456
    1 WRIGHT, PAULA   W45     Unattached                   10:50.688
    2 BRENTLINGER, MELISSA W45Unattached                   11:23.738
    3 PLICQUE, MELISSA   W45  Unattached                   13:56.151
    1 OWENS, MANDY   W40      Unattached                    9:02.411

    1 VOSTA, LOIZA    M70     Unattached                    9:28.095
    1 MEREDITH, FLOYD   M65   Unattached                    9:33.027
    1 SURRATT, RANDY   M60    Unattached                    9:37.298
    1 GWYN, DAVE   M55        Unattached                   10:25.393
    1 WOODS, TERRY   M50      Unattached                   11:40.351
    1 BERRY, DILLON   M13     Unattached                    9:09.603
    1 BERRY, STEVE   M11      Unattached                    9:03.375


Event      50 METERS

      Name                    Affiliation                       Time

    1 CLOUTIER-LEBLANC,M W-OPNUnattached                       6.658
    1 JOHNSTON, TAYLOR    W13 Unattached                       8.360
    1 JOHNSTON, SAMANTHA W11  Unattached                       8.423
    1 JOHNSON, KYLA   W9      TEAM LIGHTNING                   8.052
    2 GREGORY,DIAVIONNE W9    TEAM LIGHTNING                   8.059
    3 REYES, AMARISSA   W9    TEAM LIGHTNING                   8.299
    1 WILSON, AUTUMN   W7     TEXAS THUNDER TC                 8.826
    1 MAURA, TA'KIYAH   W6    FUSTION TC                       9.486
    
    1 ELLINGTON, RICHARD M70  WATERLOO TC                      9.179
    1 PRATT, JAMES LEE  M65   Unattached                       8.279
    1 PARR, ED   M55          Unattached                       8.285
    1 IRION, RYAN   M30       Unattached                       6.683
    1 LAMBERT, BRENDEN M-OPEN Unattached                       6.422 
    1 MAYS, KYREE    M9       FUSTION TC                       8.109   
    1 JOHNSON, DEYONTA   M7   FUSTION TC                       8.454
    2 GREGORY, TKHARI  M7     FUSTION TC                       8.656   
    3 HAHN, GRIFFIN   M7       Unattached                      10.066
                                

Event       3000 RACEWALK
   

      Name                    Affiliation                       Time

    1 LUKER, MARY    W65      Unattached                   27:16.217
    2 REICHL, LINDA   W65     Unattached                   27:56.017
    1 AGGELOPOULOS,KATRINA W50Unattached                   22:50.828
    2 JONES, JANET    W50     Unattached                   25:18.751
    1 WRIGHT, PAULA   W45     Unattached                   22:31.58
    1 VOSTA, LOIZA    M70     Unattached                   19:16.790
    1 MEREDITH, FLOYD   M65   Unattached                   19:58.472
    1 SURRATT, RANDY   M60    Unattached                   20:36.078
    1 GWYN, DAVE   M55        Unattached                   21:18.991
    1 MCGOVERN, DAVE    M45   Unattached                   14:01.922
    1 BERRY, DILLON   M13     Unattached                   19:14.572
    1 BERRY, STEVE   M11      Unattached                   18:11.414


Event       100 HURDLES      


      Name                    Affiliation                       Time

    1 KELLER, DON    M55      Unattached                      16.980
    1 HAHN, RILEY    M13      Unattached                      27.404

 
    
Event       100 METERS
    
      Name                    Affiliation                       Time

    1 COOK, BRENDA    W55     Unattached                      14.453
    1 CLOUTIER-LEBLANC,M W-OPNUnattached                      12.097
    1 JOHNSTON, TAYLOR    W13 Unattached                      15.769
    1 KIRK, PAYTON   W11      Unattached                      14.619
    2 RAGIN, JADA    W11      FUSTION TC                      16.020
    3 JOHNSTON, SAMANTHA W11  Unattached                      16.047
    1 JOHNSON, KYLA   W9      TEAM LIGHTNING                  15.249
    2 REYES, AMARISSA   W9    TEAM LIGHTNING                  15.274
    3 GREGORY,DIAVIONNE W9    TEAM LIGHTNING                  15.753  
    1 WILSON, AUTUMN   W7     TEXAS THUNDER TC                16.836
    1 MAURA, TA'KIYAH   W6    FUSTION TC                      19.148
  
    1 ELLINGTON, RICHARD M70  WATERLOO TC                     17.760
    1 PRATT, JAMES LEE  M65   Unattached                      15.189
    1 PARR, ED   M55          Unattached                      14.894
    1 IRION, RYAN   M30       Unattached                      12.157
    2 BONHOMME, RYAN    M30   FUSTION TC                      12.239
    1 WEST, BRENDON   M-OPEN  Unattached                      11.019
    2 WILLIAMS, GEORGE M-OPEN Unattached                      11.380
    3 WILSON, CONNOR   M-OPEN Unattached                      11.608
    4 LAMBERT, BRENDEN M-OPEN Unattached                      11.688  
    1 MAYS, E.J.    M11       FUSTION TC                      14.313
    1 MAYS, KY'REE   M9       FUSTION TC                      15.663
    1 JOHNSON, DEYONTA   M7   FUSTION TC                      16.802
    2 GREGORY, TKHARI  M7     FUSTION TC                      17.661
   

Event      800 METERS

      Name                    Affiliation                       Time

    1 GLENN, CLAIRE   W11     Unattached                    3:03.094
    1 RODDY, HELEN   W9       TEXAS THUNDER TC              2:42.499
    1 RODDY, ALEXIS   W7      TEXAS THUNDER TC              3:17.411

    1 HAMM, DOUG    M65       Unattached                    2:58.615
    1 SIMPSON, DAVID   M9     Unattached                    2:42.689
    

Event     4X100

      Name                    Affiliation                       Time

    1 TEAM LIGHTNING - W10    TEAM LIGHTNING                1:04.052

    1 FUSTION TC - M10        FUSTION TC                    1:02.168
    

Event     200 METERS

      Name                    Affiliation                       Time

    1 COOK, BRENDA    W55     Unattached                      30.510
    1 CLOUTIER-LEBLANC,M W-OPNUnattached                      24.736
    1 GIFFORD, ANICET   W15   AUSTIN STEEL TC                 29.190
    1 MAURA, DAMILLAH    W15  FUSTION TC                      30.035
    1 KIRK, PAYTON   W11      Unattached                      30.763
    2 RAGIN, JADA    W11      FUSTION TC                      34.608
    1 REYES, AMARISSA   W9    TEAM LIGHTNING                  32.583
    2 JOHNSON, KYLA   W9      TEAM LIGHTNING                  34.205 
    3 GREGORY, DIAVIONNE W9   TEAM LIGHTNING                  36.143
    1 WILSON, AUTUMN   W7     TEXAS THUNDER TC                36.835
    1 MAURA, TA'KIYAH   W6    FUSTION TC                      42.987

    1 ELLINGTON, RICHARD M70  WATERLOO TC                     38.577
    1 PRATT, JAMES LEE  M65   Unattached                      33.277
    1 EASLEY, RICK   M55      Unattached                      27.529
    1 BONHOMME, RYAN    M30   FUSTION TC                      25.010
    2 IRION, RYAN   M30       Unattached                      25.970
    1 WILSON, CONNOR   M-OPEN Unattached                      23.870  
    1 MAYS, E.J.    M11       FUSTION TC                      30.160
    1 MAYS, KY'REE   M9       FUSTION TC                      33.892
    1 JOHNSON, DEYONTA   M7   FUSTION TC                      38.476
   

Event      300 HURDLES

      Name                    Affiliation                       Time

    1 KIRK, JEFF   M55        Unattached                      51.548
    1 WILSON, CONNOR   M-OPEN Unattached                      44.780
    

Event      4X200

      Name                    Affiliation                       Time

    1 FUSTION TC - M10        FUSTION TC                    2:36.213


Event  1    400 METER

      Name                    Affiliation                       Time

    1 RAGIN, JADA    W11      FUSTION TC                    1:28.475
    1 RODDY, ALEXIS   W7      TEXAS THUNDER TC              1:34.724
 
    1 PRATT, JAMES LEE  M65   Unattached                    1:17.197
    1 EASLEY, RICK   M55      Unattached                    1:00.759
    1 MAYS, E.J.    M11       FUSTION TC                    1:10.602
    1 SIMPSON, DAVID   M9     Unattached                    1:12.463
    2 MAYS, KY'REE   M9       FUSTION TC                    1:18.922
    1 JOHNSON, DEYONTA   M7   FUSTION TC                    1:39.883
    2 HAHN, GRIFFIN   M7      Unattached                    1:58.965
 

Event      1500 METERS

      Name                    Affiliation                       Time

    1 MONTANA, DESIREE   W13  Unattached                    6:26.181
    1 GLENN, CLAIRE   W11     Unattached                    6:19.995
    1 RODDY, HELEN   W9       TEXAS THUNDER TC              5:39.285
      
    1 HAHN, RILEY    M13      Unattached                    6:26.181


                                            
Event      LONG JUMP
   

      Name                    Affiliation                       Mark        

    1 MAURA, DAMILLAH    W15  FUSTION TC                        3.88
    1 JOHNSTON, TAYLOR    W13 Unattached                        3.37
    1 RAGIN, JADA    W11      FUSTION TC                        2.99
    2 JOHNSTON, SAMANTHA W11  Unattached                        2.98
    1 MAURA, TA'KIYAH  W6     FUSTION TC                        2.43

    1 LABARGE, PETER  M70     Unattached                        3.39
    1 BONHOMME,RYAN  M30      FUSION TC                         5.16
    1 WILSON, CONNOR   M-OPEN Unattached                        5.25                
    1 MAYS, E.J.    M11       FUSTION TC                        3.79         
    1 MAYS, KY'REE   M9       FUSTION TC                        3.45                   
    1 JOHNSON, DEYONTA  M7    FUSTION TC                        3.22                  
    2 GREGORY, TKHARI   M7    FUSTION TC                        2.90         
            

Event      TRIPLE JUMP

      Name                    Affiliation                       Mark        

    
    1 LABARGE, PETER  M70     Unattached                        7.17         
    1 WILSON, CONNOR  M-OPEN  Unattached                       11.17         


Event      POLE VAULT


      Name                    Affiliation                       Mark


    1 HARWIG, ANNIE    W15    Unattached                        2.92
    1 SUMMERSETT, NICOLE W13      Unattached                    2.92 
    2 ROBINSON, RYLEE  W13    Unattached                        2.61

    1 WARR, STEVEN   M70      Unattached                        2.76
    1 SCHEFFE, GARY   M50     Unattached                        3.07