1/26/2011                                2011 Winter Throws Meet
 9:56:30AM
                                        Lockhart MS, Lockhart, Tx
                                               1/22/2011


                                               Results

Event   1 Hammer
    Final

      Name                    Age	                       Mark                   Place

      Crater, Harold          M70-74                           24.33                       1
      Masters, Reed           M60-64                           38.05                       1
      Bolles, David           M50-54                           41.87                       1
      Carlson, Tom            M50-54                           41.75                       2
     
Event   2 Shot
    Final

      Name                    Age	                       Mark                   Place

      Johnston, Taylor        W13-14                            7.16                       1
      Crater, Harold          M70-74                            8.87                       1
      Shanahan, Terry         M60-64                           10.68                       1
      Masters, Reed           M60-64                            9.99                       2
      Carlson, Tom            M50-54                           13.15                       1
      Chapman, Marlon         M17-18                           14.27                       1
      Gomez, Tristan          M9-10                             8.24                       1
      Gomez, Christian        M7-8                              6.61                       1

Event   3 Discus
    Final

      Name                    Age	                       Mark                   Place

      Johnston, Taylor        W13-14                           19.83                       1
      Crater, Harold          M70-74                           24.37                       1	 
      Shanahan, Terry         M60-64                           35.70                       1
      Masters, Reed           M60-64                           34.90                       2
      Carlson, Tom            M50-54                           45.09                       1
      Chapman, Marlon         M17-18                           44.53                       1
      Gomez, Tristan          M9-10                            16.90                       1

Event   4 Javelin
    Final

      Name                    Age	                       Mark                   Place

      Johnston, Taylor        W13-14                           19.05                       1
      Crater, Harold          M70-74                           14.26                       1
      Masters, Reed           M60-64                           27.03                       1
      Shanahan, Terry         M60-64                           26.49                       2
      Carlson, Tom            M50-54                           42.29                       1
      Dalke, Thomas           M40-44                           47.28                       1
      
Event   5 Weight
    Final

      Name                    Age	                       Mark                   Place

      Crater, Harold          M70-74                            8.87                       1
      Masters, Reed           M60-64                           13.38                       1
      Carlson, Tom            M50-54                           14.09                       1                                                                            
      Bolles, David           M50-54                           13.19                       2
      
Event   6 Superweight
    Final

      Name                    Age	                       Mark                   Place

      Crater, Harold          M70-74                            5.34                       1
      Masters, Reed           M60-64                            5.97                       1
      Bolles, David           M50-54                            6.58                       1
      Carlson, Tom            M50-54                            6.33                       2

Event   7 Throws Pentathlon 
  
      Name                    Age                              Points                 Place

      Crater, Harold          M70-74                            2212                       1
      Masters, Reed           M60-64                            2951                       1
      Carlson, Tom            M50-54                            3438                       1